HomeMy WebLinkAboutA010 - Resolution approving the FY 2026/27 Pay PlanITEM #:12
DATE:06-23-26
DEPT:HR
SUBJECT:APPROVAL OF FY 2026/27 PAY PLAN
COUNCIL ACTION FORM
BACKGROUND:
Each year the City Council approves a Pay Plan that specifies pay ranges and steps for the
City’s work force. The attached FY 2026-2027 Pay Plan reflects negotiated wage settlements
with the four bargaining units shown below, as well as a 3.5% scale increase for merit
employee job classifications.
Actual salary increases for merit employees are performance based and are established by
two factors – each individual’s performance rating, and positioning within the salary ranges for
each grade. Each merit job grade has a minimum, midpoint and maximum within the pay plan.
These are shown on both an annual and hourly basis.
The Pay Plan’s salary range adjustments are as follows:
IUOE-Blue Collar - CyRide (E Pay Plan) 3.5%
IUOE-Power Plant (I Pay Plan) 3.25%
IAFF-Fire (G Pay Plan)3.5%
PPME-Police (F Pay Plan)3.25%-3%, depending on position (plus
additional for officer top step)
Merit Pay Plan (C & D Pay Plan) 3.50%
Unclassified job categories are adjusted proportionately with merit or union employees or with
the relevant labor market. The statutory minimum wage is included as the scale minimum for
temporary workers.
The Pay Plan includes an alphabetical listing of every approved classification in the City of
Ames. This listing includes the unique code for each position, the Equal Employment
Opportunity (EEO) code, the Fair Labor Standards Act (FLSA) exemption code, and the
numerical pay grade.
ALTERNATIVES:
1. Approve the attached 2026-2027 Pay Plan.
2. Do not approve the 2026-2027 Pay Plan and direct staff to present acceptable
alternatives for the non-union positions.
1
CITY MANAGER'S RECOMMENDED ACTION:
This Pay Plan document formally establishes pay ranges and steps for City positions in
FY 2026/27, not the individual employee’s actual wage. Therefore, it is the
recommendation of the City Manager that the City Council adopt Alternative No. 1, and
approve the attached FY 2026-2027 Pay Plan.
ATTACHMENT(S):
City Pay Plan 2026-27 Final.pdf
2
PAY PLAN
CITY OF AMES
2026 - 2027
3
CODE CLASSIFICATION MINIMUM MIDPOINT MAXIMUM
1116 Co-op 20.0530 23.7347 27.4163
1311 Transit Driver 22.8900
2206 Community Safety Officer Coordinator 23.9293
2209 Community Safety Officer 22.7280
2204 Public Safety Quality Assurance Coordinator 18.4584 23.3758 28.2932
2228 Property/Evidence Technician 18.4584 23.3758 28.2932
2229 Lead Property/Evidence Technician 20.1889 25.5392 30.8894
2310 Animal Control Attendant 16.8279 19.6232 22.4185
2311 Animal Control Officer 24.0289 28.1623 32.2957
3112 Library Custodial Assistant 7.2500 14.2689 21.2878
5142 Water/Wastewater Laboratory Aide 17.1067 19.7632 22.4197
9403 Unclassified Laborer 7.2500 14.5900 21.9300
9404 Unclassified Skilled Laborer 19.3369 29.7488 40.1606
9405 Office Worker 7.2500 14.2683 21.2866
9407 Technical Assistant 16.8844 21.9382 26.9919
9450 Temporary Manager/Paraprofessional 31.1293 50.0532 68.9771
9392 School Crossing Guards*32.94
* Daily rate based on two shifts worked
UNCLASSIFIED POSITIONS
Effective 7/1/2026
1
4
PAY PAY
GRADE PERIOD MINIMUM MIDPOINT MAXIMUM
51 Annual 40,510 46,568 52,626
Hourly 19.4762 22.3888 25.3013
52 Annual 42,904 49,790 56,676
Hourly 20.6274 23.9378 27.2481
53 Annual 45,622 53,298 60,973
Hourly 21.9338 25.6241 29.3143
54 Annual 48,694 57,314 65,934
Hourly 23.4108 27.5551 31.6993
55 Annual 52,119 61,821 71,523
Hourly 25.0575 29.7220 34.3864
56 Annual 55,975 66,899 77,823
Hourly 26.9113 32.1633 37.4153
57 Annual 60,347 72,666 84,985
Hourly 29.0130 34.9358 40.8585
58 Annual 65,267 79,182 93,096
Hourly 31.3788 38.0683 44.7577
59 Annual 70,818 86,542 102,266
Hourly 34.0473 41.6071 49.1668
60 Annual 77,114 94,926 112,738
Hourly 37.0741 45.6378 54.2014
61 Annual 84,236 104,468 124,700
Hourly 40.4981 50.2251 59.9521
62 Annual 92,346 115,335 138,323
Hourly 44.3975 55.4497 66.5018
62*Annual 92,346 115,335 138,323
Hourly 31.7123 39.6068 47.5013
63 Annual 101,559 127,754 153,950
Hourly 48.8265 61.4206 74.0146
90 Annual 93,919 113,248 132,577
Hourly 45.1534 54.4463 63.7391
91 Annual 102,600 124,621 146,643
Hourly 49.3270 59.9144 70.5017
92 Annual 112,477 137,568 162,658
Hourly 54.0757 66.1385 78.2013
93 Annual 123,692 152,365 181,039
Hourly 59.4675 73.2528 87.0380
94 Annual 136,444 169,277 202,110
Hourly 65.5985 81.3835 97.1684
95 Annual 151,018 188,669 226,320
Hourly 72.6051 90.7065 108.8079
C PAY PLAN
Effective 7/1/2026
2
5
PAY PAY
GRADE PERIOD MINIMUM MIDPOINT MAXIMUM
64 Annual 112,029 141,948 171,867
Hourly 53.8605 68.2445 82.6284
65 Annual 123,991 158,220 192,450
Hourly 59.6112 76.0677 92.5242
66 Annual 137,732 176,979 216,225
Hourly 66.2176 85.0862 103.9547
96 Annual 167,748 211,011 254,273
Hourly 80.6482 101.4477 122.2471
D PAY PLAN
Effective 7/1/2026
3
6
CLASS
HTE CODE TITLE Annual Hourly Annual Hourly Annual Hourly
315 1226 Building & Zoning Inspector 70,865.60 34.07 80,142.40 38.53 93,828.80 45.11
350 6121 Building Maint. Specialist 62,233.60 29.92 70,657.60 33.97 83,054.40 39.93
313 1228 Community Codes Liaison 70,865.60 34.07 80,142.40 38.53 93,828.80 45.11
312 1223 Electrical Inspector 70,865.60 34.07 80,142.40 38.53 93,828.80 45.11
304 1110 Engineering Technician I 52,291.20 25.14 59,176.00 28.45 69,617.60 33.47
306 1111 Engineering Technician II 56,700.80 27.26 65,832.00 31.65 75,566.40 36.33
370 1326 Fleet Technician See page 5
356 6153 Heavy Equipment Operator 60,465.60 29.07 64,334.40 30.93 75,628.80 36.36
314 1225 Housing Inspector 70,865.60 34.07 80,142.40 38.53 93,828.80 45.11
362 6111 Laborer See page 5
371 1328 Lead Fleet Technician 75,233.60 36.17 79,934.40 38.43 94,140.80 45.26
344 6112 Maintenance Worker See page 5
322 1322 Mechanic Assistant 56,908.80 27.36 64,750.40 31.13 76,128.00 36.60
300 141 Meter Reader 54,787.20 26.34 62,150.40 29.88 73,091.20 35.14
348 6114 Parks Maintenance Specialist 64,126.40 30.83 67,704.00 32.55 79,123.20 38.04
342 5411 Plant Maintenance Operator 72,092.80 34.66 81,681.60 39.27 95,950.40 46.13
329 5111 Plant Maintenance Specialist 67,891.20 32.64 77,001.60 37.02 90,646.40 43.58
310 1222 Plumbing Inspector 70,865.60 34.07 80,142.40 38.53 93,828.80 45.11
343 5412 Process Maintenance Worker See page 6
372 6154 Res. Rec. Equipment Operator 63,232.00 30.40 71,635.20 34.44 84,177.60 40.47
339 5220 Res. Rec. Lead Operator 67,828.80 32.61 76,960.00 37.00 90,438.40 43.48
340 5221 Res. Rec. Maint. Operator 64,729.60 31.12 73,340.80 35.26 85,987.20 41.34
724 6119 RRP Maint. Tech. I See page 6
726 6120 RRP Maint. Tech. II See page 6
354 6152 Senior Heavy Equipment Oper.66,476.80 31.96 70,657.60 33.97 83,054.40 39.93
346 6113 Senior Maintenance Worker 63,232.00 30.40 71,635.20 34.44 84,177.60 40.47
302 142 Senior Meter Reader 57,491.20 27.64 64,812.80 31.16 79,352.00 38.15
364 1319 Service Worker See page 5
351 6115 Streets Maint. Lead Worker See page 6
308 1131 Traffic Signal Technician See page 6
309 1134 Traffic Signal Technician Lead See page 6
358 1137 Traffic Technician See page 6
358 1137 Traffic Technician See page 6
361 1139 Traffic Technician II See page 6
363 1141 Traffic Technician III See page 6
344 6110 Treatment Plant Maint. Worker See page 6
352 6151 Truck Driver 48,942.40 23.53 55,328.00 26.60 65,104.00 31.30
345 5119 Utility Maintenance Tech I See page 5
347 5120 Utility Maintenance Tech II See page 5
359 6117 W&PC Maint. Tech. I See page 5
360 6118 W&PC Maint. Tech. II See page 5
332 5131 Water Meter Technician 62,233.60 29.92 70,657.60 33.97 83,054.40 39.93
338 5112 Water Plant Operator See page 5
330 5130 Water Utility Locator 65,707.20 31.59 74,318.40 35.73 87,692.80 42.16
336 5141 Water/PC Lab Analyst 72,092.80 34.66 81,681.60 39.27 95,950.40 46.13
334 5140 Water/PC Lab Technician 58,448.00 28.10 65,291.20 31.39 75,899.20 36.49
328 5213 WPC Plant Operator See page 5
E PAY PLAN
Effective 7/1/2026
Blue Collar Unit
STEP A (START)STEP B (18 MOS)STEP C (48 MOS)
4
7
CLASS
HTE CODE TITLE Annual Hourly Annual Hourly
362 6111 Laborer 48,838.40 23.48 57,449.60 27.62
364 1319 Service Worker 51,812.80 24.91 61,172.80 29.41
CLASS
HTE CODE TITLE Annual Hourly
370 1326 Fleet Technician
Step A - 4 ASE tests 71,635.20 34.44
Step B - 7 ASE tests (within 1 year)77,604.80 37.31
Step C - 10 ASE tests (within 2 years)83,761.60 40.27
Step D - ASE certified (within 3 years)89,731.20 43.14
338 5213 WPC Plant Operator
Step A (Start)63,232.00 30.40
Step B (within 8 months) Grade certificate 67,662.40 32.53
Step C (within 24 months) 21 CEU's directly related to wastewater treatment 72,092.80 34.66
or possessing a Grade II Wastewater Treatment Operator Certificate
Step D (within 38 months) Grade II Wastewater Treatment Operator Certificate 81,681.60 39.27
and 18 months time in grade
Step E (48 months and Grade II Certificate)95,950.40 46.13
328 5112 Water Plant Operator
Step A (Start)63,232.00 30.40
Step B (within 8 months) Grade certificate 67,662.40 32.53
Step C (within 24 months) 21 CEU's directly related to wastewater treatment 72,092.80 34.66
or possessing a Grade II Water Treatment Operator Certificate
Step D (within 38 months) Grade II Water Treatment Operator Certificate 81,681.60 39.27
and 18 months time in grade
Step E (48 months and Grade II Certificate)95,950.40 46.13
CLASS STEP A STEP B STEP C STEP D STEP E STEP F STEP G
HTE CODE TITLE (START)(6 MOS)(12 MOS)(18 MOS)(24 MOS)(36 MOS)(48 MOS)
344 6112 Maintenance Worker
Annual 54,600.00 56,056.00 68,411.20
Hourly 26.25 26.95 32.89
345 5119 Utility Maintenance Technician I
Annual 63,648.00 73,923.20
Hourly 30.60 *35.54
347 5120 Utility Maintenance Technician II
Annual 80,620.80
Hourly 38.76
359 6117 W&PC Maint. Tech. I
Annual 63,648.00 73,923.20
Hourly 30.60 *35.54
360 6118 W&PC Maint. Tech. II
Annual 84,177.60
Hourly 40.47 *
*must also have successfully completed required skill block to be eligible for this rate
58,156.80
27.96
STEP A (START)STEP B (30 MOS)
E PAY PLAN
Blue Collar Unit
Effective 7/1/2026
5
8
CLASS STEP A STEP B STEP C STEP D
HTE CODE TITLE (START)(6 MOS)(12 MOS)(18 MOS)
343 5412 Process Maintenance Worker
Annual 54,516.80 57,137.60 60,257.60 62,337.60
Hourly 26.21 27.47 28.97 29.97
724 6119 RRP Maint. Tech. I
Annual
Hourly 33.47 *34.77 *36.03 *
726 6120 RRP Maint. Tech. II
Annual
Hourly 39.21 *40.47 *
351 6115 Streets Maintenance Lead Worker
Annual 67,828.80 78,332.80
Hourly 32.61 37.66
358 1137 Traffic Technician
Annual 56,721.60 61,484.80
Hourly 27.27 29.56
361 1139 Traffic Technician II
Annual
Hourly 37.44 *
363 1141 Traffic Technician III
Annual
Hourly 41.76 *
308 1131 Traffic Signal Technician
Annual 67,953.60 71,676.80
Hourly 32.67 34.46
309 1134 Traffic Signal Technician Lead
Annual 71,489.60 77,396.80
Hourly 34.37 37.21
344 6110 Treatment Plant Maint. Worker
Annual 54,600.00 56,056.00
Hourly 26.25 26.95
*must also have successfully completed required skill block to be eligible for this rate
41.93 43.48
81,556.80 84,177.60
90,438.40
(36 MOS)
31.25 32.53 33.78
65,000.00 67,662.40 70,262.40
32.89
E PAY PLAN
Blue Collar Unit
Effective 7/1/2026
66,164.80
31.81
77,875.20
77,875.20
37.44
83,408.00
40.10
58,156.80
27.96
82,763.20
STEP G
(48 MOS)
39.79
86,860.80
41.76
68,411.20
STEP E
(24 MOS)
STEP F
39.79
86,860.80
75,628.80
36.36
82,763.20
69,617.60 72,321.60 74,942.40
87,214.40
6
9
CLASS
HTE CODE TITLE Annual Hourly Annual Hourly Annual Hourly
320 1318 Lane Worker 47,607.51 22.89 56,831.89 27.32 61,421.90 29.53
321 1307 Lead Lane Worker 47,430.12 22.80 56,055.80 26.95 67,320.18 32.37
327 1324 Lead Mechanic (CyRide)74,881.49 36.00 79,538.03 38.24 93,685.02 45.04
316 1311 Transit Driver (Full-time)*47,430.12 22.80 56,055.80 26.95 67,320.18 32.37
318 1311 Transit Driver (PT 20 hrs)*22.89 27.32 29.53
CLASS
HTE CODE TITLE Annual Hourly
323 1322 Mechanic Assistant (CyRide)
Step A (Start)56,632.32 27.23
Step B - 4 ASE tests or 18 months 64,437.56 30.98
Step C - 7 ASE tests or 48 months 75,746.29 36.42
325 1323 Mechanic (CyRide)
Step A (Start)65,391.03 31.44
Step B - 4 ASE tests or 18 months 72,109.75 34.67
Step C - 7 ASE tests or 48 months 84,771.09 40.76
Step D - Achieve Master Cert. and/or maintain certification after 5 years 89,294.58 42.93
* Transit Driver Trainees will be paid in accordance with Section 26.1. Time-in-grade credit for step advancement for
part-time Transit Drivers and Lane Workers is to be based upon hours actually worked. A part-time employee
advances to Step B at 3120 hours and Step C at 8320 hours.
E PAY PLAN
IUOE CyRide Unit
Effective 7/1/2026
STEP A (START)STEP B (18 MOS)STEP C (48 MOS)
7 10
CLASS STEP A STEP B STEP C
HTE CODE TITLE (START)(18 MOS)(36 MOS)
400 2308 Animal Control Clerk 52,631 63,111
25.3034 30.3419
412 2311 Animal Control Officer 49,980 54,198 67,175
24.0289 26.0568 32.2957
403 2207 Lead Police Records Clerk 55,264 60,680 72,310
26.5693 29.1731 34.7645
402 131 Parking Meter Attendant 47,197 49,977 59,987
22.6909 24.0275 28.8400
404 2208 Police Records Clerk 52,631 57,789 68,866
25.3034 27.7832 33.1087
416 2201 Public Safety Lead Dispatcher 61,106 64,087 73,873
29.3779 30.8111 35.5159
406 2202 Public Safety Dispatcher 57,147 59,903 69,239
27.4746 28.7996 33.2880
CLASS
HTE CODE TITLE ANNUAL HOURLY
410 2216 Police Officer
A.0-12 months 68,965 33.35
B.13-24 months 71,441 34.55
C.25-48 months 75,554 36.53
D.49-72 months 79,664 38.52
E.73-96 months 83,980 40.61
F.97-120 months 89,596 43.33
G.121-144 months 92,936 44.94
H.145+ months 101,000 48.84
F PAY PLAN
PPME - Police
Effective 7/1/2026
8
11
CLASS
HTE CODE TITLE STEP A STEP B STEP C STEP D
(EMR Certified)
504 2111 Firefighter 62,872 68,885 82,469 90,156
21.5910 23.6556 28.3207 30.9602
(EMT Certified)
90,460
31.0649
(EMR Certified)
506 2112 Fire Lieutenant 99,922
34.3142
(EMT Certified)
100,261
34.4304
508 2114 Fire Inspector 109,748
52.7636
Step A = 0 through 18 months
Step B = 19 months
Step C = 37 months
Step D = 60 months (see also Section 15.3)
Effective July 1, 2004, the City will combine incentive pay (Emergency Medical Responder - .7%,
Instructor I - .7%, and approved fire classes - 1.7% for a total of 3.1%) and add to Firefighter
Step D, Fire Lieutenant, and Fire Inspector pay scale.
Effective upon certification by the State of Iowa as a Conditional EMT Service, the City will
combine incentive pay (Emergency Medical Technician - 1.05%, Instructor I - .7% and approved
fire classes - 1.7% for a total of 3.45%) and add to Firefighter Step D, Fire Lieutenant, and Fire
Inspector pay scale.
G PAY PLAN
IAFF - Fire
Effective 7/1/2026
9
12
CLASS
HTE CODE TITLE Annual Hourly
600 171 Storekeeper 62,462.40 30.03
602 711 Records and Materials Specialist 79,352.00 38.15
604 4209 Substation Electrician Assistant 88,816.00 42.70
606 4210 Underground Electric Serviceworker 84,697.60 40.72
608 4211 Groundsworker 77,854.40 37.43
610 4212 Truck Driver/Groundsworker 84,697.60 40.72
612 4213 Electric Serviceworker 90,958.40 43.73
614 4215 Electric Lineworker 104,852.80 50.41
616 4218 Substation Electrician 104,852.80 50.41
618 4221 Electric Line Crew Leader 111,072.00 53.40
620 4231 Electric Meter & Relay Technician 90,376.00 43.45
622 4311 Electrical Engineering Assistant 86,548.80 41.61
624 4312 Electrical Engineering Technician 112,798.40 54.23
626 6126 Substation Crew Leader 111,072.00 53.40
628 4214 Apprentice Electric Lineworker
A. 1st twelve months/2000 hrs. (60%)62,899.20 30.24
B. 2nd twelve months/2000 hrs. (70%)73,361.60 35.27
C. 3rd twelve months/2000 hrs. (80%)83,886.40 40.33
D. 4th sixth months/1000 hrs. (90%)94,328.00 45.35
630 4217 Apprentice Substation Electrician
A. 0 - 1000 hours (65%)68,120.00 32.75
B. 1000 - 2000 hours (70%)73,361.60 35.27
C. 2000 - 3000 hours (75%)78,603.20 37.79
D. 3000 - 4000 hours (80%)83,886.40 40.33
E. 4000 - 5000 hours (85%)89,128.00 42.85
F. 5000 - 6000 hours (90%)94,328.00 45.35
632 4230 Apprentice Electric Meter Repair Worker
A. 0 - 1000 hours (75%)67,808.00 32.60
B. 1000 - 2000 hours (80%)72,321.60 34.77
C. 2000 - 3000 hours (84%)75,920.00 36.50
D. 3000 - 4000 hours (88%)79,539.20 38.24
E. 4000 - 5000 hours (92%)83,158.40 39.98
F. 5000 - 6000 hours (96%)86,756.80 41.71
The above listed wage rates for apprentices are based on percentages of journey-level rates as set
out in the respective apprentice agreements. Progression within the apprentice classifications
is contingent upon training and outside coursework plus meeting the requirements set out in the
apprenticeship agreement.
H PAY PLAN
ELECTRIC DISTRIBUTION
Effective 7/1/2026
10
13
CLASS
HTE CODE TITLE Annual Hourly
711 4119 Instrument & Control Foreman 123,907.31 59.57
603 4109 Maintenance Records & Inventory Specialist 87,454.81 42.05
601 4108 Power Plant Storekeeper 62,454.99 30.03
709 4117 Environmental Instrument & Control Technician
1st 6 months 85,828.26 41.26
2nd 6 months 91,755.13 44.11
3rd 6 months 97,414.63 46.83
4th 6 months 102,962.72 49.50
5th 6 months 108,778.19 52.30
6th 6 months 112,254.10 53.97
Thereafter 114,727.34 55.16
709 4118 Instrument & Control Technician
1st 6 months 85,828.26 41.26
2nd 6 months 91,755.13 44.11
3rd 6 months 97,414.63 46.83
4th 6 months 102,962.72 49.50
5th 6 months 108,778.19 52.30
6th 6 months 112,254.10 53.97
Thereafter 114,727.34 55.16
704 4112 Power Plant Auxiliary Operator
1st 6 months 76,180.38 36.63
2nd 6 months 80,970.90 38.93
3rd 6 months 85,694.57 41.20
4th 6 months 90,551.93 43.53
Thereafter 95,320.17 45.83
706 4113 Power Plant Fireworker
5th 6 months 97,526.04 46.89
6th 6 months 100,890.54 48.51
Thereafter 104,009.95 50.00
708 4114 Power Plant Operator
7th 6 months 107,842.36 51.85
Thereafter 111,162.30 53.44
I PAY PLAN
IUOE - Power Plant
Effective 7/1/2026
11
14
CLASS
HTE CODE TITLE Annual Hourly
722 6163 Custodian
1st 6 months 49,019.26 23.57
2nd 6 months 51,938.13 24.97
Thereafter 57,330.25 27.56
720 6123 Electrician
1st 6 months 75,667.91 36.38
2nd 6 months 81,305.12 39.09
3rd 6 months 87,098.31 41.87
4th 6 months 92,891.49 44.66
5th 6 months 98,640.11 47.42
6th 6 months 102,539.37 49.30
Thereafter 105,213.15 50.58
714 4122 Power Plant Maintenance Foreman 106,861.98 51.38
718 4125 Power Plant Maintenance Mechanic
1st 6 months 79,099.25 38.03
2nd 6 months 84,023.46 40.40
3rd 6 months 89,036.79 42.81
4th 6 months 93,894.16 45.14
Thereafter 98,952.05 47.57
716 4124 Power Plant Maintenance Worker
1st 6 months 58,800.83 28.27
2nd 6 months 62,922.90 30.25
3rd 6 months 70,743.70 34.01
Thereafter 79,901.39 38.41
Progression within the apprentice classification is contingent upon successful completion
of outside course work and satisfactory progress during each step interval plus meeting
the requirements set out in the apprenticeship agreement.
Any Power Plant Operator who voluntarily goes through training and obtains and maintains
NERC certification as a transmission operator will receive a $1.75 per hour increase to
their current hourly rate.
I PAY PLAN
IUOE - Power Plant
Effective 7/1/2026
12
15
CODE HTE EEO FLSA CLASSIFICATION PAY GRADE PAGE
0133 -----6 NE Account Clerk 56 2
0307 -----2 NE Accountant 59 2
0313 -----1 E Accounting & Reporting Manager 62 2
0124 -----1 E Administrative Services Coordinator 59 2
2309 -----8 NE Animal Control Attendant - Merit 52 2
2310 -----8 NE Animal Control Attendant Unclassified 1
2308 400 6 NE Animal Control Clerk Union-F 8
2311 412 8 NE Animal Control Officer Union-F 8
2311 -----8 NE Animal Control Officer Unclassified 1
2312 -----3 E Animal Control Supervisor 61 2
2305 -----3 NE Animal Control Veterinary Technician 56 2
0905 -----6 NE Appraisal Clerk 56 2
0910 -----6 NE Appraisal Technician 57 2
4230 632 7 NE Appr. Electric Meter Repair Worker H 10
4217 630 8 NE Appr. Substation Electrician H 10
4214 628 7 NE Apprentice Electric Lineworker H 10
3202 -----5 E Aquatics & Activities Manager 59 2
3218 -----5 NE Aquatics Coordinator 56 2
0901 -----1 E Assessor 65 3
1227 -----2 E Assistant Building Official 60 2
0411 -----2 E Assistant City Attorney I 61 2
0412 2 E Assistant City Attorney II 63 2
0612 -----1 E Assistant City Manager 65 3
4331 -----1 E Assistant Director Electric Services 94 2
5311 -----1 E Assistant Director of Water and PC 63 2
4222 -----2 E Assistant Electric Distribution Supt.90 2
1214 -----2 E Assistant Planner 58 2
4133 -----2 E Assistant Power Plant Manager 91 2
0611 -----1 E Assistant to the City Manager 64 3
1317 -----1 E Assistant Transit Director-Fleet & Facilities 63 2
1321 -----1 E Assistant Transit Director-Operations 63 2
3206 -----2 E Aud., Bandshell, & Community Center Mgr.59 2
5134 -----3 E Backflow Prevention Specialist 59 2
0306 -----2 NE Budget and Finance Analyst 60 2
0308 -----2 E Budget Manager 62 2
1226 315 1 NE Building and Zoning Inspector E 4
6121 350 7 NE Building Maintenance Specialist E 4
1224 -----1 E Building Official 62 2
0132 -----6 NE Cashier 56 2
2223 -----1 E Chief of Police 65 3
6108 -----6 E City Forester 59 2
1124 -----3 NE Civil Design Technician 59 2
1120 -----2 E Civil Engineer I 60 2
1121 -----2 E Civil Engineer II 62 2
0218 -----2 E Client Support Coordinator 60 2
0217 -----3 NE Client Support Specialist I 56 2
0215 -----3 NE Client Support Specialist II 57 2
1116 999 8 NE Co-op Unclassified 1
0609 -----3 E Communication Specialist 58 2
0713 -----2 E Communications and Outreach Manager 61 2
1228 313 10 NE Community Codes Liaison E 4
ALPHABETICAL LISTING
13
16
CODE HTE EEO FLSA CLASSIFICATION PAY GRADE PAGE
2209 -----4 NE Community Safety Officer Unclassified 1
2206 -----4 NE Community Safety Officer Coordinator Unclassified 1
6163 722 8 NE Custodian Union-I 12
0920 -----2 E Database Manager 59 2
0902 -----1 E Deputy Assessor 63 2
2118 -----1 E Deputy Fire Chief 63 2
4332 -----1 E Director of Electric Services 96 3
0314 -----1 E Director of Finance 65 3
0174 -----1 E Director of Fleet Services 65 3
0514 -----1 E Director of Human Resources 65 3
3215 -----1 E Director of Parks and Recreation 65 3
1232 -----1 E Director of Planning and Housing 65 3
6232 -----1 E Director of Public Works 65 3
1315 -----1 E Director of Transit 65 3
5312 -----1 E Director of Water and WPC 65 3
4224 -----1 E Electric Distribution Manager 91 2
4310 -----5 NE Electric GIS Specialist 59 2
4221 618 7 NE Electric Line Crew Leader H 10
4215 614 7 NE Electric Lineworker H 10
4231 620 7 NE Electric Meter & Relay Technician H 10
4213 612 7 NE Electric Service Worker H 10
4319 -----2 E Electrical Engineer I 60 2
4318 -----2 E Electrical Engineer II 90 2
4311 622 5 NE Electrical Engineering Assistant H 10
4322 -----2 E Electrical Engineering Manager 92 2
4312 624 3 NE Electrical Engineering Technician H 10
1223 312 1 NE Electrical Inspector E 4
6123 720 7 NE Electrician Union-I 12
2200 -----6 E Emergency Communications Supervisor 60 2
4316 -----2 E Energy Services Coordinator 60 2
0615 -----1 E Engagement Coordinator 60 2
1110 304 5 NE Engineering Technician I E 4
1111 306 3 NE Engineering Technician II E 4
5305 -----2 E Environmental Engineer I 60 2
5306 -----2 E Environmental Engineer II 62 2
4117 709 3 NE Environmental Instrument & Control Tech.Union-I 11
5309 -----2 E Environmental Specialist 60 2
2116 -----1 E Fire Chief 65 3
2114 508 1 NE Fire Inspector Union-G 9
2112 506 2 NE Fire Lieutenant Union-G 9
2119 -----2 E Fire Training Officer 61 2
2111 504 4 NE Firefighter Union-G 9
6140 -----1 E Fleet Support Manager 61 2
1326 370 7 NE Fleet Technician E 5
1125 -----2 E GIS Coordinator 61 2
1115 -----3 NE GIS Specialist 59 2
6221 -----7 NE Grounds Foreman 58 2
6222 -----3 E Grounds Supervisor 60 2
4211 608 8 NE Groundsworker H 10
0509 -----2 E Health Promotion Coordinator 60 2
6153 356 7 NE Heavy Equipment Operator E 4
1216 -----2 E Housing Coordinator 61 2
1225 314 9 NE Housing Inspector E 4
14
17
CODE HTE EEO FLSA CLASSIFICATION PAY GRADE PAGE
0511 -----5 E Human Resources Analyst 58 2
0516 -----6 NE Human Resources Assistant 56 2
0510 -----2 E Human Resources Officer I 60 2
0513 -----2 E Human Resources Officer II 61 2
0515 -----6 NE Human Resources Secretary I 57 2
0517 -----5 E Human Resources Specialist 58 2
3205 -----5 NE Ice Arena Coordinator 56 2
3209 -----5 E Ice Arena Manager 59 2
0222 -----1 E Information Technology Manager 62 2
4118 709 3 NE Instrument and Control Technician Union-I 11
4119 711 7 NE Instrument and Control Foreman Union-I 11
0312 -----2 E Investment Officer 60 2
0212 -----6 NE IT Clerk 56 2
0213 -----5 NE IT Operations Technician 57 2
6111 362 8 NE Laborer E 5
1318 320 8 NE Laneworker Union-E 7
1328 371 7 NE Lead Fleet Technician E 4
1307 321 8 NE Lead Lane Worker Union-E 7
1324 327 7 NE Lead Mechanic (CyRide)Union-E 7
2207 403 6 NE Lead Police Records Clerk Union-F 8
2229 -----6 NE Lead Property-Evidence Technician 57 2
2229 -----6 NE Lead Property-Evidence Technician Unclassified 1
0118 ----6 NE Legal Secretary 57 2
0126 -----6 E Legal Services Administrative Assistant 59 2
0119 -----6 NE Legal Technician 57 2
3121 -----2 E Librarian 58 2
3117 -----5 NE Library Administrative Assistant 58 2
3108 -----1 E Library Adult Services Manager 61 2
3113 -----5 NE Library Assistant 57 2
3110 -----8 NE Library Building Maintenance Supervisor 57 2
3116 -----6 NE Library Cataloging Clerk 53 2
3106 -----6 NE Library Clerk - Adult/Youth Services 53 2
3109 ----6 NE Library Clerk - Customer Account Services 53 2
3111 -----6 NE Library Clerk - Resource Services 53 2
3114 -----2 E Library Community Relations Specialist 58 2
3112 999 8 NE Library Custodial Assistant Unclassified 1
3129 -----2 E Library Customer Account Services Manager 61 2
3123 -----1 E Library Director 65 3
3133 -----6 NE Library Marketing Assistant 56 2
3131 -----2 E Library Operations Coordinator 59 2
3105 -----2 E Library Resource Services Manager 61 2
3132 -----5 E Library Resource Services Technician 57 2
3130 -----2 E Library Volunteer Coordinator 59 2
3128 -----2 E Library Youth Services Manager 61 2
0166 -----6 NE Mail Clerk 55 2
4109 603 6 NE Maintenance Records & Inventory Specialist Union-I 10
6112 344 8 NE Maintenance Worker E 5
0614 -----2 E Management Analyst 58 2
4315 -----3 E Manager of Energy Market Operations 91 2
1323 325 7 NE Mechanic (CyRide)Union-E 7
1322 322 8 NE Mechanic Assistant E 4
1322 323 8 NE Mechanic Assistant (CyRide)Union-E 7
0608 -----3 E Media Production Services Coordinator 58 2
15
18
CODE HTE EEO FLSA CLASSIFICATION PAY GRADE PAGE
2230 -----4 E Mental Health Advocate 59 2
0141 300 6 NE Meter Reader E 4
1122 -----1 E Municipal Engineer 63 2
0224 -----2 E Network Administrator 60 2
0214 -----3 NE Network Technician I 58 2
9405 999 6 NE Office Worker Unclassified 1
0125 -----6 E Office Manager 59 2
0117 -----6 NE Paralegal 58 2
2231 -----6 E Parking Enforcement Coordinator 58 2
3213 -----1 E Parks and Facilities Superintendent 62 2
3210 -----5 E Parks and Facilities Supervisor 59 2
