HomeMy WebLinkAboutA001 - Council Action Form dated June 24, 2025ITEM #:15
DATE:06-24-25
DEPT:HR
SUBJECT:PAY PLAN FOR FY 2025/26
COUNCIL ACTION FORM
BACKGROUND:
Each year the City Council approves a Pay Plan that specifies pay ranges and steps for the
City’s work force. The attached FY 2025/26 Pay Plan reflects negotiated wage settlements
with the four bargaining units shown below, as well as a 3.5% scale increase for merit
employee job classifications.
Actual salary increases for merit employees are performance based and are established by
two factors – each individual’s performance rating, and positioning within the salary ranges for
each grade. Each merit job grade has a minimum, midpoint and maximum within the pay plan.
These are shown on both an annual and hourly basis.
The Pay Plan’s salary range adjustments are as follows:
IUOE-CyRide (E Pay Plan)3.25%
IUOE-Power Plant (I Pay Plan)3.5%
IAFF-Fire (G Pay Plan)3.50%
PPME-Police (F Pay Plan)2.5%-3%, depending on position
Merit Pay Plan (C & D Pay Plan)3.50%
Blue Collar (E Pay Plan)3.50%
Electric Distribution (H Pay Plan)3.50%
Unclassified job categories are adjusted proportionately with merit or union employees or with
the relevant labor market. The statutory minimum wage is included as the scale minimum for
temporary workers.
The Pay Plan includes an alphabetical listing of every approved classification in the City of
Ames. This listing includes the unique code for each position, the Equal Employment
Opportunity (EEO) code, the Fair Labor Standards Act (FLSA) exemption code, and the
numerical pay grade. The range for merit position pay grades is 51 to 96.
ALTERNATIVES:
1. Approve the attached 2025/26 Pay Plan
2. Do not approve the 2025/26 Pay Plan and direct staff to present an acceptable
alternative.
1
CITY MANAGER'S RECOMMENDED ACTION:
This Pay Plan document formally establishes pay ranges and steps for City positions in
FY 2025/26, not the individual employee’s actual wage . Therefore, it is the
recommendation of the City Manager that the City Council adopt Alternative No. 1, as
described above.
ATTACHMENT(S):
2025-2026 Pay Plan.pdf
2
CODE CLASSIFICATION MINIMUM MIDPOINT MAXIMUM
1116 Co-op 19.3749 22.9321 26.4892
1311 Transit Driver 22.1700
2206 Community Safety Officer Coordinator 23.1201
2209 Community Safety Officer 21.9594
2204 Public Safety Quality Assurance Coordinator 18.4584 22.8974 27.3364
2228 Property/Evidence Technician 18.4584 22.8974 27.3364
2229 Lead Property/Evidence Technician 20.1889 25.0169 29.8448
2310 Animal Control Attendant 16.2588 18.9596 21.6604
2311 Animal Control Officer 23.3289 27.3419 31.3549
3112 Library Custodial Assistant 7.2500 13.9090 20.5679
5142 Water/Wastewater Laboratory Aide 16.5282 19.0949 21.6615
9403 Unclassified Laborer 7.2500 14.2192 21.1884
9404 Unclassified Skilled Laborer 19.3369 29.0697 38.8025
9405 Office Worker 7.2500 13.9084 20.5668
9407 Technical Assistant 16.8844 21.4818 26.0791
9450 Temporary Manager/Paraprofessional 31.1293 48.8869 66.6445
9392 School Crossing Guards* 31.83
* Daily rate based on two shifts worked
UNCLASSIFIED POSITIONS
Effective 7/1/2025
1
3
PAY PAY
GRADE PERIOD MINIMUM MIDPOINT MAXIMUM
51 Annual 39,140 44,993 50,847
Hourly 18.8176 21.6317 24.4457
52 Annual 41,454 48,106 54,759
Hourly 19.9299 23.1283 26.3267
53 Annual 44,079 51,495 58,911
Hourly 21.1921 24.7576 28.3230
54 Annual 47,047 55,376 63,704
Hourly 22.6191 26.6232 30.6273
55 Annual 50,357 59,731 69,105
Hourly 24.2101 28.7169 33.2236
56 Annual 54,082 64,637 75,192
Hourly 26.0013 31.0757 36.1500
57 Annual 58,306 70,209 82,111
Hourly 28.0319 33.7544 39.4768
58 Annual 63,060 76,504 89,947
Hourly 30.3177 36.7810 43.2442
59 Annual 68,423 83,616 98,808
Hourly 32.8959 40.2001 47.5042
60 Annual 74,506 91,716 108,926
Hourly 35.8204 44.0945 52.3685
61 Annual 81,387 100,935 120,483
Hourly 39.1286 48.5267 57.9247
62 Annual 89,223 111,434 133,646
Hourly 42.8961 53.5745 64.2529
62*Annual 89,223 111,434 133,646
Hourly 30.6399 38.2675 45.8950
63 Annual 98,124 123,434 148,744
Hourly 47.1754 59.3436 71.5117
90 Annual 90,743 109,418 128,094
Hourly 43.6265 52.6051 61.5837
91 Annual 99,130 120,407 141,684
Hourly 47.6589 57.8883 68.1176
92 Annual 108,673 132,916 157,158
Hourly 52.2471 63.9020 75.5568
93 Annual 119,509 147,213 174,916
Hourly 57.4565 70.7756 84.0947
94 Annual 131,830 163,553 195,275
Hourly 63.3802 78.6314 93.8825
95 Annual 145,911 182,289 218,667
Hourly 70.1499 87.6392 105.1284
C PAY PLAN
Effective 7/1/2025
2
4
PAY PAY
GRADE PERIOD MINIMUM MIDPOINT MAXIMUM
64 Annual 108,241 137,148 166,055
Hourly 52.0391 65.9367 79.8342
65 Annual 119,798 152,870 185,942
Hourly 57.5954 73.4954 89.3954
66 Annual 133,075 170,994 208,913
Hourly 63.9784 82.2089 100.4393
96 Annual 162,075 203,875 245,675
Hourly 77.9210 98.0171 118.1131
D PAY PLAN
Effective 7/1/2025
3
5
CLASS
HTE CODE TITLE Annual Hourly Annual Hourly Annual Hourly
315 1226 Building & Zoning Inspector 68,473.60 32.92 77,438.40 37.23 90,646.40 43.58
350 6121 Building Maint. Specialist 60,132.80 28.91 68,265.60 32.82 80,246.40 38.58
313 1228 Community Codes Liaison 68,473.60 32.92 77,438.40 37.23 90,646.40 43.58
366 6163 Custodian See page 5
312 1223 Electrical Inspector 68,473.60 32.92 77,438.40 37.23 90,646.40 43.58
304 1110 Engineering Technician I 50,523.20 24.29 57,179.20 27.49 67,267.20 32.34
306 1111 Engineering Technician II 54,787.20 26.34 63,606.40 30.58 73,008.00 35.10
370 1326 Fleet Technician See page 5
356 6153 Heavy Equipment Operator 58,427.20 28.09 62,150.40 29.88 73,070.40 35.13
314 1225 Housing Inspector 68,473.60 32.92 77,438.40 37.23 90,646.40 43.58
362 6111 Laborer See page 5
371 1328 Lead Fleet Technician 72,696.00 34.95 77,230.40 37.13 90,958.40 43.73
344 6112 Maintenance Worker See page 5
322 1322 Mechanic Assistant 54,974.40 26.43 62,566.40 30.08 73,548.80 35.36
300 141 Meter Reader 52,936.00 25.45 60,049.60 28.87 70,616.00 33.95
348 6114 Parks Maintenance Specialist 61,963.20 29.79 65,416.00 31.45 76,440.00 36.75
342 5411 Plant Maintenance Operator 69,659.20 33.49 78,915.20 37.94 92,705.60 44.57
329 5111 Plant Maintenance Specialist 65,603.20 31.54 74,401.60 35.77 87,588.80 42.11
310 1222 Plumbing Inspector 68,473.60 32.92 77,438.40 37.23 90,646.40 43.58
343 5412 Process Maintenance Worker See page 6
372 6154 Res. Rec. Equipment Operator 61,089.60 29.37 69,222.40 33.28 81,328.00 39.10
339 5220 Res. Rec. Lead Operator 65,540.80 31.51 74,360.00 35.75 87,380.80 42.01
340 5221 Res. Rec. Maint. Operator 62,545.60 30.07 70,865.60 34.07 83,075.20 39.94
724 6119 RRP Maint. Tech. I See page 6
726 6120 RRP Maint. Tech. II See page 6
354 6152 Senior Heavy Equipment Oper. 64,230.40 30.88 68,265.60 32.82 80,246.40 38.58
346 6113 Senior Maintenance Worker 61,089.60 29.37 69,222.40 33.28 81,328.00 39.10
302 142 Senior Meter Reader 55,556.80 26.71 62,628.80 30.11 76,668.80 36.86
364 1319 Service Worker See page 5
351 6115 Streets Maint. Lead Worker See page 6
308 1131 Traffic Signal Technician See page 6
309 1134 Traffic Signal Technician Lead See page 6
358 1137 Traffic Technician See page 6
358 1137 Traffic Technician See page 6
361 1139 Traffic Technician II See page 6
363 1141 Traffic Technician III See page 6
344 6110 Treatment Plant Maint. Worker See page 6
352 6151 Truck Driver 47,278.40 22.73 53,456.00 25.70 62,899.20 30.24
345 5119 Utility Maintenance Tech I See page 5
347 5120 Utility Maintenance Tech II See page 5
359 6117 W&PC Maint. Tech. I See page 5
360 6118 W&PC Maint. Tech. II See page 5
332 5131 Water Meter Technician 60,132.80 28.91 68,265.60 32.82 80,246.40 38.58
338 5112 Water Plant Operator See page 5
330 5130 Water Utility Locator 63,481.60 30.52 71,801.60 34.52 84,718.40 40.73
336 5141 Water/PC Lab Analyst 69,659.20 33.49 78,915.20 37.94 92,705.60 44.57
334 5140 Water/PC Lab Technician 56,472.00 27.15 63,086.40 30.33 73,340.80 35.26
328 5213 WPC Plant Operator See page 5
E PAY PLAN
Effective 7/1/2025
Blue Collar Unit
STEP A (START) STEP B (18 MOS) STEP C (48 MOS)
4
6
CLASS
HTE CODE TITLE Annual Hourly Annual Hourly
366 6163 Custodian 45,385.60 21.82 53,352.00 25.65
362 6111 Laborer 47,195.20 22.69 55,515.20 26.69
364 1319 Service Worker 50,065.60 24.07 59,113.60 28.42
CLASS
HTE CODE TITLE Annual Hourly
370 1326 Fleet Technician
Step A - 4 ASE tests 69,222.40 33.28
Step B - 7 ASE tests (within 1 year)74,984.00 36.05
Step C - 10 ASE tests (within 2 years)80,932.80 38.91
Step D - ASE certified (within 3 years)86,694.40 41.68
338 5213 WPC Plant Operator
Step A (Start)61,089.60 29.37
Step B (within 8 months) Grade certificate 65,374.40 31.43
Step C (within 24 months) 21 CEU's directly related to wastewater treatment 69,659.20 33.49
or possessing a Grade II Wastewater Treatment Operator Certificate
Step D (within 38 months) Grade II Wastewater Treatment Operator Certificate 78,915.20 37.94
and 18 months time in grade
Step E (48 months and Grade II Certificate)92,705.60 44.57
328 5112 Water Plant Operator
Step A (Start)61,089.60 29.37
Step B (within 8 months) Grade certificate 65,374.40 31.43
Step C (within 24 months) 21 CEU's directly related to wastewater treatment 69,659.20 33.49
or possessing a Grade II Water Treatment Operator Certificate
Step D (within 38 months) Grade II Water Treatment Operator Certificate 78,915.20 37.94
and 18 months time in grade
Step E (48 months and Grade II Certificate)92,705.60 44.57
CLASS STEP A STEP B STEP C STEP D STEP E STEP F STEP G
HTE CODE TITLE (START)(6 MOS)(12 MOS)(18 MOS)(24 MOS)(36 MOS)(48 MOS)
344 6112 Maintenance Worker
Annual 52,748.80 54,163.20 66,102.40
Hourly 25.36 26.04 31.78
345 5119 Utility Maintenance Technician I
Annual 61,505.60 71,427.20
Hourly 29.57 * 34.34
347 5120 Utility Maintenance Technician II
Annual 77,896.00
Hourly 37.45
359 6117 W&PC Maint. Tech. I
Annual 61,505.60 71,427.20
Hourly 29.57 * 34.34
360 6118 W&PC Maint. Tech. II
Annual 81,328.00
Hourly 39.10 *
*must also have successfully completed required skill block to be eligible for this rate
STEP A (START) STEP B (30 MOS)
E PAY PLAN
Blue Collar Unit
Effective 7/1/2025
56,180.80
27.01
5
7
CLASS STEP A STEP B STEP C STEP D
HTE CODE TITLE (START)(6 MOS)(12 MOS)(18 MOS)
343 5412 Process Maintenance Worker
Annual 52,665.60 55,203.20 58,219.20 60,236.80
Hourly 25.32 26.54 27.99 28.96
724 6119 RRP Maint. Tech. I
Annual
Hourly 32.34 *33.59 *34.81 *
726 6120 RRP Maint. Tech. II
Annual
Hourly 37.88 *39.10 *
351 6115 Streets Maintenance Lead Worker
Annual 65,540.80 75,691.20
Hourly 31.51 36.39
358 1137 Traffic Technician
Annual 54,808.00 59,404.80
Hourly 26.35 28.56
361 1139 Traffic Technician II
Annual
Hourly 36.17 *
363 1141 Traffic Technician III
Annual
Hourly 40.35 *
308 1131 Traffic Signal Technician
Annual 65,665.60 69,243.20
Hourly 31.57 33.29
309 1134 Traffic Signal Technician Lead
Annual 69,076.80 74,776.00
Hourly 33.21 35.95
344 6110 Treatment Plant Maint. Worker
Annual 52,748.80 54,163.20
Hourly 25.36 26.04
*must also have successfully completed required skill block to be eligible for this rate
38.44
83,928.00
40.35
66,102.40
STEP E
(24 MOS)
STEP F
38.44
83,928.00
73,070.40
35.13
79,955.20
67,267.20 69,867.20 72,404.80
84,260.80
31.78
E PAY PLAN
Blue Collar Unit
Effective 7/1/2025
63,918.40
30.73
75,233.60
75,233.60
36.17
80,579.20
38.74
56,180.80
27.01
79,955.20
STEP G
(48 MOS)(36 MOS)
30.19 31.43 32.64
62,795.20 65,374.40 67,891.20
40.51 42.01
78,790.40 81,328.00
87,380.80
6
8
CLASS
HTE CODE TITLE Annual Hourly Annual Hourly Annual Hourly
320 1318 Lane Worker 46,108.97 22.17 55,042.99 26.46 59,488.52 28.60
321 1307 Lead Lane Worker 45,937.16 22.09 54,291.33 26.10 65,201.14 31.35
327 1324 Lead Mechanic (CyRide)72,524.45 34.87 77,034.41 37.04 90,736.10 43.62
316 1311 Transit Driver (Full-time)*45,937.16 22.09 54,291.33 26.10 65,201.14 31.35
318 1311 Transit Driver (PT 20 hrs)*22.17 26.46 28.60
CLASS
HTE CODE TITLE Annual Hourly
323 1322 Mechanic Assistant (CyRide)
Step A (Start)54,849.70 26.37
Step B - 4 ASE tests or 18 months 62,409.26 30.00
Step C - 7 ASE tests or 48 months 73,362.02 35.27
325 1323 Mechanic (CyRide)
Step A (Start)63,332.72 30.45
Step B - 4 ASE tests or 18 months 69,839.95 33.58
Step C - 7 ASE tests or 48 months 82,102.75 39.47
Step D - Achieve Master Cert. and/or maintain certification after 5 years 86,483.85 41.58
* Transit Driver Trainees will be paid in accordance with Section 26.1. Time-in-grade credit for step advancement for
part-time Transit Drivers and Lane Workers is to be based upon hours actually worked. A part-time employee
advances to Step B at 3120 hours and Step C at 8320 hours.
E PAY PLAN
IUOE CyRide Unit
Effective 7/1/2025
STEP A (START) STEP B (18 MOS) STEP C (48 MOS)
7 9
CLASS STEP A STEP B STEP C
HTE CODE TITLE (START)(18 MOS)(36 MOS)
400 2308 Animal Control Clerk 51,098 61,273
24.5664 29.4582
412 2311 Animal Control Officer 48,524 52,619 65,218
23.3289 25.2976 31.3549
403 2207 Lead Police Records Clerk 53,654 58,913 70,204
25.7952 28.3236 33.7520
402 131 Parking Meter Attendant 45,822 48,521 58,240
22.0299 23.3275 28.0000
404 2208 Police Records Clerk 51,098 56,106 66,860
24.5664 26.9741 32.1443
416 2201 Public Safety Lead Dispatcher 59,326 62,220 71,721
28.5222 29.9135 34.4813
406 2202 Public Safety Dispatcher 55,483 58,158 67,222
26.6746 27.9606 32.3183
CLASS
HTE CODE TITLE ANNUAL HOURLY
410 2216 Police Officer
A. 0-12 months 66,794 32.30
B. 13-24 months 69,193 33.46
C. 25-48 months 73,176 35.38
D. 49-72 months 77,157 37.31
E. 73-96 months 81,337 39.33
F. 97-120 months 86,776 41.96
G. 121-168 months 90,011 43.53
H. 169+ months 93,721 45.32
F PAY PLAN
PPME - Police
Effective 7/1/2025
8
10
CLASS
HTE CODE TITLE STEP A STEP B STEP C STEP D
(EMR Certified)
504 2111 Firefighter 60,746 66,555 79,681 87,107
20.8609 22.8557 27.3630 29.9132
(EMT Certified)
87,401
30.0144
(EMR Certified)
506 2112 Fire Lieutenant 96,543
33.1538
(EMT Certified)
96,870
33.2661
508 2114 Fire Inspector 106,036
50.9793
Step A = 0 through 18 months
Step B = 19 months
Step C = 37 months
Step D = 60 months (see also Section 15.3)
Effective July 1, 2004, the City will combine incentive pay (Emergency Medical Responder - .7%,
Instructor I - .7%, and approved fire classes - 1.7% for a total of 3.1%) and add to Firefighter
Step D, Fire Lieutenant, and Fire Inspector pay scale.
Effective upon certification by the State of Iowa as a Conditional EMT Service, the City will
combine incentive pay (Emergency Medical Technician - 1.05%, Instructor I - .7% and approved
fire classes - 1.7% for a total of 3.45%) and add to Firefighter Step D, Fire Lieutenant, and Fire
Inspector pay scale.
G PAY PLAN
IAFF - Fire
Effective 7/1/2025
9
11
CLASS
HTE CODE TITLE Annual Hourly
600 171 Storekeeper 60,340.80 29.01
602 711 Records and Materials Specialist 76,668.80 36.86
604 4209 Substation Electrician Assistant 85,820.80 41.26
606 4210 Underground Electric Serviceworker 81,827.20 39.34
608 4211 Groundsworker 75,212.80 36.16
610 4212 Truck Driver/Groundsworker 81,827.20 39.34
612 4213 Electric Serviceworker 87,880.00 42.25
614 4215 Electric Lineworker 101,316.80 48.71
616 4218 Substation Electrician 101,316.80 48.71
618 4221 Electric Line Crew Leader 107,307.20 51.59
620 4231 Electric Meter & Relay Technician 87,318.40 41.98
622 4311 Electrical Engineering Assistant 83,616.00 40.20
624 4312 Electrical Engineering Technician 108,992.00 52.40
626 6126 Substation Crew Leader 107,307.20 51.59
628 4214 Apprentice Electric Lineworker
A. 1st twelve months/2000 hrs. (60%) 60,777.60 29.22
B. 2nd twelve months/2000 hrs. (70%) 70,886.40 34.08
C. 3rd twelve months/2000 hrs. (80%) 81,057.60 38.97
D. 4th sixth months/1000 hrs. (90%) 91,145.60 43.82
630 4217 Apprentice Substation Electrician
A. 0 - 1000 hours (65%) 65,811.20 31.64
B. 1000 - 2000 hours (70%) 70,886.40 34.08
C. 2000 - 3000 hours (75%) 75,940.80 36.51
D. 3000 - 4000 hours (80%) 81,057.60 38.97
E. 4000 - 5000 hours (85%) 86,112.00 41.40
F. 5000 - 6000 hours (90%) 91,145.60 43.82
632 4230 Apprentice Electric Meter Repair Worker
A. 0 - 1000 hours (75%) 65,520.00 31.50
B. 1000 - 2000 hours (80%) 69,867.20 33.59
C. 2000 - 3000 hours (84%) 73,361.60 35.27
D. 3000 - 4000 hours (88%) 76,856.00 36.95
E. 4000 - 5000 hours (92%) 80,350.40 38.63
F. 5000 - 6000 hours (96%) 83,824.00 40.30
The above listed wage rates for apprentices are based on percentages of journey-level rates as set
out in the respective apprentice agreements. Progression within the apprentice classifications
is contingent upon training and outside coursework plus meeting the requirements set out in the
apprenticeship agreement.
H PAY PLAN
ELECTRIC DISTRIBUTION
Effective 7/1/2025
10
12
CLASS
HTE CODE TITLE Annual Hourly
711 4119 Instrument & Control Foreman 119,717.21 57.56
603 4109 Maintenance Records & Inventory Specialist 84,497.40 40.62
601 4108 Power Plant Storekeeper 60,342.98 29.01
709 4117 Environmental Instrument & Control Technician
1st 6 months 82,925.86 39.87
2nd 6 months 88,652.30 42.62
3rd 6 months 94,120.42 45.25
4th 6 months 99,480.89 47.83
5th 6 months 105,099.70 50.53
6th 6 months 108,458.06 52.14
Thereafter 110,847.67 53.29
709 4118 Instrument & Control Technician
1st 6 months 82,925.86 39.87
2nd 6 months 88,652.30 42.62
3rd 6 months 94,120.42 45.25
4th 6 months 99,480.89 47.83
5th 6 months 105,099.70 50.53
6th 6 months 108,458.06 52.14
Thereafter 110,847.67 53.29
704 4112 Power Plant Auxiliary Operator
1st 6 months 73,604.23 35.39
2nd 6 months 78,232.75 37.61
3rd 6 months 82,796.69 39.81
4th 6 months 87,489.79 42.06
Thereafter 92,096.78 44.28
706 4113 Power Plant Fireworker
5th 6 months 94,228.06 45.30
6th 6 months 97,478.78 46.86
Thereafter 100,492.70 48.31
708 4114 Power Plant Operator
7th 6 months 104,195.52 50.09
Thereafter 107,403.19 51.64
I PAY PLAN
IUOE - Power Plant
Effective 7/1/2025
11
13
CLASS
HTE CODE TITLE Annual Hourly
722 6163 Custodian
1st 6 months 47,361.60 22.77
2nd 6 months 50,181.77 24.13
Thereafter 55,391.54 26.63
720 6123 Electrician
1st 6 months 73,109.09 35.15
2nd 6 months 78,555.67 37.77
3rd 6 months 84,152.95 40.46
4th 6 months 89,750.23 43.15
5th 6 months 95,304.46 45.82
6th 6 months 99,071.86 47.63
Thereafter 101,655.22 48.87
714 4122 Power Plant Maintenance Foreman 103,248.29 49.64
718 4125 Power Plant Maintenance Mechanic
1st 6 months 76,424.40 36.74
2nd 6 months 81,182.09 39.03
3rd 6 months 86,025.89 41.36
4th 6 months 90,718.99 43.61
Thereafter 95,605.85 45.96
716 4124 Power Plant Maintenance Worker
1st 6 months 56,812.39 27.31
2nd 6 months 60,795.07 29.23
3rd 6 months 68,351.40 32.86
Thereafter 77,199.41 37.12
Progression within the apprentice classification is contingent upon successful completion
of outside course work and satisfactory progress during each step interval plus meeting
the requirements set out in the apprenticeship agreement.
Any Power Plant Operator who voluntarily goes through training and obtains and maintains
NERC certification as a transmission operator will receive a $1.75 per hour increase to
their current hourly rate.
I PAY PLAN
IUOE - Power Plant
Effective 7/1/2025
12
14
CODE HTE EEO FLSA CLASSIFICATION PAY GRADE PAGE
0133 -----6 NE Account Clerk 56 2
0307 -----2 NE Accountant 59 2
0313 -----1 E Accounting & Reporting Manager 62 2
0124 -----1 E Administrative Services Coordinator 59 2
2309 -----8 NE Animal Control Attendant - Merit 52 2
2310 -----8 NE Animal Control Attendant Unclassified 1
2308 400 6 NE Animal Control Clerk Union-F 8
2311 412 8 NE Animal Control Officer Union-F 8
2311 -----8 NE Animal Control Officer Unclassified 1
2312 -----3 E Animal Control Supervisor 61 2
2305 -----3 NE Animal Control Veterinary Technician 56 2
0905 -----6 NE Appraisal Clerk 56 2
0910 -----6 NE Appraisal Technician 57 2
4230 632 7 NE Appr. Electric Meter Repair Worker H 10
4217 630 8 NE Appr. Substation Electrician H 10
4214 628 7 NE Apprentice Electric Lineworker H 10
3202 -----5 E Aquatics & Activities Manager 59 2
0901 ----- 1 E Assessor 65 3
1227 ----- 2 E Assistant Building Official 60 2
0411 ----- 2 E Assistant City Attorney I 61 2
0412 2 E Assistant City Attorney II 63 2
0612 ----- 1 E Assistant City Manager 65 3
4331 ----- 1 E Assistant Director Electric Services 94 2
5311 ----- 1 E Assistant Director of Water and PC 63 2
4222 ----- 2 E Assistant Electric Distribution Supt. 90 2
1214 ----- 2 E Assistant Planner 58 2
4133 ----- 2 E Assistant Power Plant Manager 91 2
0611 ----- 1 E Assistant to the City Manager 64 3
1317 ----- 1 E Assistant Transit Director-Fleet & Facilities 63 2
1321 ----- 1 E Assistant Transit Director-Operations 63 2
3206 ----- 2 E Aud., Bandshell, & Community Center Mgr. 59 2
0306 ----- 2 NE Budget and Finance Analyst 60 2
0308 ----- 2 E Budget Manager 62 2
1226 315 1 NE Building and Zoning Inspector E 4
6121 350 7 NE Building Maintenance Specialist E 4
1224 ----- 1 E Building Official 62 2
0132 ----- 6 NE Cashier 56 2
2223 ----- 1 E Chief of Police 65 3
6108 ----- 6 E City Forester 59 2
1124 ----- 3 NE Civil Design Technician 59 2
1120 ----- 2 E Civil Engineer I 60 2
1121 ----- 2 E Civil Engineer II 62 2
0218 ----- 2 E Client Support Coordinator 60 2
0217 ----- 3 NE Client Support Specialist I 56 2
0215 ----- 3 NE Client Support Specialist II 57 2
1116 999 8 NE Co-op Unclassified 1
0609 ----- 3 E Communication Specialist 58 2
0713 ----- 2 E Communications and Outreach Manager 61 2
1228 313 10 NE Community Codes Liaison E 4
2209 ----- 4 NE Community Safety Officer Unclassified 1
2206 ----- 4 NE Community Safety Officer Coordinator Unclassified 1
ALPHABETICAL LISTING
13
15
CODE HTE EEO FLSA CLASSIFICATION PAY GRADE PAGE
5133 -----3 NE Cross Connection Control Coordinator 59 2
6163 366 8 NE Custodian E 5
6163 722 8 NE Custodian Union-I 12
0920 -----2 E Database Manager 59 2
0902 -----1 E Deputy Assessor 63 2
2118 -----1 E Deputy Fire Chief 63 2
4332 -----1 E Director of Electric Services 96 3
0314 -----1 E Director of Finance 65 3
0174 -----1 E Director of Fleet Services 65 3
0514 -----1 E Director of Human Resources 65 3
3215 -----1 E Director of Parks and Recreation 65 3
1232 -----1 E Director of Planning and Housing 65 3
6232 -----1 E Director of Public Works 65 3
1315 -----1 E Director of Transit 65 3
5312 -----1 E Director of Water and WPC 65 3
4224 -----1 E Electric Distribution Manager 91 2
4310 -----5 NE Electric GIS Specialist 59 2
4221 618 7 NE Electric Line Crew Leader H 10
4215 614 7 NE Electric Lineworker H 10
4231 620 7 NE Electric Meter & Relay Technician H 10
4213 612 7 NE Electric Service Worker H 10
4319 ----- 2 E Electrical Engineer I 60 2
4318 ----- 2 E Electrical Engineer II 90 2
4311 622 5 NE Electrical Engineering Assistant H 10
4322 ----- 2 E Electrical Engineering Manager 92 2
4312 624 3 NE Electrical Engineering Technician H 10
1223 312 1 NE Electrical Inspector E 4
6123 720 7 NE Electrician Union-I 12
2200 ----- 6 E Emergency Communications Supervisor 60 2
4316 ----- 2 E Energy Services Coordinator 60 2
0615 ----- 1 E Engagement Coordinator 60 2
1110 304 5 NE Engineering Technician I E 4
1111 306 3 NE Engineering Technician II E 4
5305 ----- 2 E Environmental Engineer I 60 2
5306 ----- 2 E Environmental Engineer II 62 2
4117 709 3 NE Environmental Instrument & Control Tech. Union-I 11
5309 ----- 2 E Environmental Specialist 60 2
2116 ----- 1 E Fire Chief 65 3
2114 508 1 NE Fire Inspector Union-G 9
2112 506 2 NE Fire Lieutenant Union-G 9
2119 ----- 2 E Fire Training Officer 61 2
2111 504 4 NE Firefighter Union-G 9
6140 ----- 1 E Fleet Support Manager 61 2
1326 370 7 NE Fleet Technician E 5
1125 ----- 2 E GIS Coordinator 61 2
1115 ----- 3 NE GIS Specialist 59 2
6221 ----- 7 NE Grounds Foreman 58 2
6222 ----- 3 E Grounds Supervisor 60 2
4211 608 8 NE Groundsworker H 10
0509 ----- 2 E Health Promotion Coordinator 60 2
6153 356 7 NE Heavy Equipment Operator E 4
1216 ----- 2 E Housing Coordinator 61 2
1225 314 9 NE Housing Inspector E 4
14
16
CODE HTE EEO FLSA CLASSIFICATION PAY GRADE PAGE
0511 -----5 E Human Resources Analyst 58 2
0516 -----6 NE Human Resources Assistant 56 2
0510 -----2 E Human Resources Officer I 60 2
0513 -----2 E Human Resources Officer II 61 2
0515 -----6 NE Human Resources Secretary I 57 2
0517 -----5 E Human Resources Specialist 58 2
3205 -----5 NE Ice Arena Coordinator 56 2
3209 -----5 E Ice Arena Manager 59 2
0222 -----1 E Information Technology Manager 62 2
4118 709 3 NE Instrument and Control Technician Union-I 11
4119 711 7 NE Instrument and Control Foreman Union-I 11
0312 -----2 E Investment Officer 60 2
0212 -----6 NE IT Clerk 56 2
0213 -----5 NE IT Operations Technician 57 2
0225 -----3 NE IT Specialist - Public Safety 58 2
6111 362 8 NE Laborer E 5
1318 320 8 NE Laneworker Union-E 7
1328 371 7 NE Lead Fleet Technician E 4
1307 321 8 NE Lead Lane Worker Union-E 7
1324 327 7 NE Lead Mechanic (CyRide) Union-E 7
2207 403 6 NE Lead Police Records Clerk Union-F 8
2229 ----- 6 NE Lead Property-Evidence Technician 57 2
2229 ----- 6 NE Lead Property-Evidence Technician Unclassified 1
0118 ---- 6 NE Legal Secretary 57 2
0120 ----- 5 E Legal Services Administrative Assistant 59 2
0119 ----- 6 NE Legal Technician 57 2
3121 ----- 2 E Librarian 58 2
3117 ----- 5 NE Library Administrative Assistant 58 2
3108 ----- 1 E Library Adult Services Manager 61 2
3113 ----- 5 NE Library Assistant 57 2
3110 ----- 8 NE Library Building Maintenance Supervisor 57 2
3116 ----- 6 NE Library Cataloging Clerk 53 2
3106 ----- 6 NE Library Clerk - Adult/Youth Services 53 2
3109 ---- 6 NE Library Clerk - Customer Account Services 53 2
3111 ----- 6 NE Library Clerk - Resource Services 53 2
3107 ----- 6 NE Library Client Support Technician 57 2
3114 ----- 2 E Library Community Relations Specialist 58 2
3112 999 8 NE Library Custodial Assistant Unclassified 1
3129 ----- 2 E Library Customer Account Services Manager 61 2
3123 ----- 1 E Library Director 65 3
3133 ----- 6 NE Library Marketing Assistant 56 2
3120 ----- 2 E Library IT Systems Administrator 60 2
3131 ----- 2 E Library Operations Coordinator 59 2
3105 ----- 2 E Library Resource Services Manager 61 2
3132 ----- 5 E Library Resource Services Technician 57 2
3130 ----- 2 E Library Volunteer Coordinator 59 2
3128 ----- 2 E Library Youth Services Manager 61 2
0166 ----- 6 NE Mail Clerk 55 2
4109 603 6 NE Maintenance Records & Inventory Specialist Union-I 10
6112 344 8 NE Maintenance Worker E 5
0614 ----- 2 E Management Analyst 58 2
