HomeMy WebLinkAbout~Master - Approving Change Order No. 3 for Flood Mitigation - River Flooding (Ioway Creek) RESOLUTION NO. 22-389
RESOLUTION APPROVING CHANGE ORDER NO. 3
ON CONTRACT WITH
KELLER EXCAVATING, INC.,
FOR FLOOD MITIGATION -RIVER FLOODING(IOWAY CREEK)
FOR THE CITY OF AMES,IOWA
WHEREAS, it has been determined that a Change Order is necessary and proper on the
above Contract.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Ames, Iowa,
that Change Order No. 3 in the amount of$223,713.72 on contract with Keller Excavating,Inc.,of
Boone,Iowa,for the Flood Mitigation-River Flooding(Ioway Creek)be approved and adopted as
attached hereto and made a part hereof by this reference.
ADOPTED THIS 12t' day of July, 2022.
Diane R. Voss, City Clerk John A. Haila, Mayor
Introduced by: Junck
Seconded by: Beatty-Hansen
Voting aye: Beatty-Hansen, Corrieri, Gartin, Junck, Rollins
Voting nay: None Absent: Betcher
Resolution declared adopted and signed by the Mayor this 12'day of July, 2022.
CITY OF AMES PVHLIC WORKS - ENGINEERING DIVISION
Date 6Jul-22
"TV- CONTRACT CHANGE ORDER#�3 P.O.#59961
>_; A me S ACCT#VARIOUS
PROJECT:
loway Creek Restoration & Flood Mitigation Protect
CONTRACTOR CHANGE ORDERS APPROVED TO DATE:
1 $107,340.00 11 PREVIOUS APPROVED
Keller Excavating - - 2 $19,572.20 12 CHANGE ORDERS
(Name) 3 13 $126,912.20
1133 155th Street 4 14 ORIGINAL CONTRACT
-----------------------------------------
(Address) 5 15 $3,327,523.50
Boone, IA 50036 6 16 CURRENT ADJUSTMENT
---- ----------------------------------------
(City,State.Zip) 7 17 $223,713.72
8 18 CUMULATIVE CHANGE
9 19 ORDER AMOUN'
10 20 $243.285.92
Requires City Council Approval 40.NSTE0 coroTRAC7
$3,678,149.42
The contract is hereby modified and amended as follows:
ITEM DESCRIPTION UNIT PRICE QUANTITY TOTAL
4.7 Jet existing storm sewer(approx 160 LF -lour $260.00 32.00 S8,320.00
4.8 Clean out silt from jelling Hour $250.00 3.00 S750.00
4.9 48"Storrs Sewer Apron EA $2,900.00 1.00 $2,900.00
4.10 Relay 12"RCP Storm Sewer in NW Quadrant LS $6,320.00 1.00 S6,320.00
4.11 12"Storm Sewer Apron LS $3,160.00 1.00 $3 100.00
4.12 30"Storm Sewer Headwall and Fla ate EA $13,833.00 1.00 $13,833.00
4.13 30-RCP Storm Sewer LF 1 $190.00 50.00 $9,500.00
9.10 Additional Rip-Rap,Class E Revetment Ton $53.00 481.22 $25,504.66
2.8 Removal Concrete Pad/Foundation LS $10,978.D0 1 $10.978.00
2.9 Removal/Cut Existing Steel Sheet Pile LS $26,525.00 1.00 $26.625.00
7.5 Pedestrian Ramps at 1100 Buckeye Ave LS $5,145.30 1.00 $5.145.30
2.10 Sift Tires and Garbage NE/NW quadrants LS $10,170.00 1.00 $10.170.00
Balancing CO Items To Date:
2.4 Modified Subbase TON $39.00 247,08 $9,636.12
2.5 Modified Granular Subbase TON $41.00 80.00 $3,280.00)
2.6 Special Backfill TON $34.00 329.72 $11,210.48
4.1 Removal of Storm Sewer LF $30.00 333.00 $9.990.00
4.4 Storm Sewer,Trenched.36"RCP LF $200.00 2.00 (S400.00
5.3 8"Gate Valve&Box EA $2,300.00 1.00 (S2.300.00)
6.7 Connect to Existing Manhole EA 1 $3,000.00 1.00 S3,000.00
6.9 Remove Manhole 96'� EA $2,000.00 1 00 ($2.000.00)
6.10 Remove Intake EA $600.00 1.00) (S500.00)
6.11 Connect to Existing Storm Sewer EA $3,000.00 1.00 $3,000.00
7.1 PCC Pavement,6" SY $58.00 98.49 $5,712.42
7.2 PCC Curb and Gutter,6"Standard LF $24.00 79.50 $1,908.00
7.3 1HMA Pavement.6" SY $107 00 63.53 $6,79771
9.1 Tem ora Seeding And Mulching AC 1 $880.00 (15.00) ($13.200.00)
9.8 Temporary Rolled Erosion Control Product,Type 2D SY $1.65 7.500.00 $12.375.00)
9.9 Wattles LF $2.75 12,801.00 $35,202.75
9.12 Stabilized Construction Entrance SY $30.00 1,260.77 $37,823.10
9.19 Root Wads EA $550.00 5.00 $2,750.00
10.3 Regulated Waste Disposal Ton $110.00 150.00 $16.500.00)
10.4 Non-Re ulated Waste Disposal Ton $77.00 931.28 $71,708.56
Extend Cam letion Date to:November 11 2022
It is mutually agreed that the contract price is increasedydecreased by Total:1 $223,713.72
payable/deductible immediately upon completion of the work called for in this order As a result of this change order.
t)-,e time for completion of the above-mentioned contract is hereby extended by an additional 0 days.
This change order is incorporated into and governed by the above mentioned contract.
A ed to g
Recommended fp[4p2mtaFbytti9 City of Ames:
7 7
c"n, Dery Muria aI En o er
For the Cry of Ames
7-7- _7 h► Zti
Works D+reclar Dear 51,We."gal aY e^ Date
Page 1 f `-
CC:Project Engineer,PW Mgmt.Asst.,Finance.Contractor 7/6i2022 6:08 PM