HomeMy WebLinkAboutA023 - Email dated July 2, 2018, regarding improvements Re: Estimate for ISU RP improvements
Victoria Feilmeyer to: Kelly Diekmann 07/02/2018 04:43 PM
Cc: Diane R Voss
Kelly: As per my call with you earlier, Nate has sent me a copy of the itemized list related to
improvements requiring a $1.233 mil Letter of Credit so that I could respond to Bankers Trust. I have not
seen any kind of Agreement(Public Improvements or otherwise)from the Developer establishing the
authority under which we are taking this security. Bankers Trust was looking for the Agreement.
I spoke with Diane concerning this after a meeting that I had at 4:00. 1 have not seen the proposed LOC
from Banker's Trust(they are apparently working on it), but it will undoubtedly contain a "trigger"for the
LOC funds to be released. Unless the LOC is very specific on customized terms for this transaction, I
think we are going to need some sort of an agreement from the Developer, both to establish the "trigger'
and for Diane's file subject to Audit.
The file remains incomplete at this time due to the ownership/title opinion issue, but I want to be sure that
we are prepared to send this one for Council approval once the Developer obtains ownership of the
parcel. Please let us know what you expect to receive on this one. Thanks.
Ames
Victoria A. Feilmeyer
Assistant City Attorney
515.239.5146 main 1515.239.5142 fax
vfeilmeyer@city.ames.ia.us I City Hall, 515 Clark Avenue I Ames, IA 50010
www.CityofAmes.org — Caring People— Quality Programs — Exceptional Service —
Nathan Willey Vikki, See attached estimate for public improvem... 07/02/2018 04:08:07 PM
From: Nathan Willey/COA
To: Victoria Feilmeyer/COA@COA
Cc: Diane R Voss/COA@COA
Date: 07/02/2018 04:08 PM
Subject: Estimate for ISU RP improvements
Vikki,
See attached estimate for public improvements for ISU research park phase IV.
Thanks,
Nathan Willey, P.E.
Civil Engineer 11
n willeyCcDcity.ames.ia.us
Office: 515.239.5436 1 Fax: 515.239.5404
City Hall, 515 Clark Avenue I Ames, IA 50010
r
ENGINEER'S ESTIMATE
ISU RESEARCH PARK PHASE IV
PUBLIC WORKS DEPT.-ENGINEERING DIV.
CITY OF AMES,IA
Rev 06/05/2018
S RIVERSIDE
Unit Est
Item# Item Code Description Unit Price Quant Amount
Division 1-General
(Not Used)
Division 2-Earthwork
2.1 2010-108-D-2 Topsoil,8"Depth cy $8.00 2,150.00 $17,200.00
2.2 2010-108-E-0 Excavation,Class 10,15"Depth cy $12.00 5,000.00 $60,000.00
2.3 2010-10B-G-0 Subgrade Preparation,12"Depth sy $3.00 5,989.00 $17,967.00
2.5 2010-108-1-0 Modified Subbase,6"Depth sy $8.00 5,989.00 $47,912.00
2.6 2010-108-L-0 Compaction Testing Is $10,000.00 0.82 $8,200.00
2.7 Exploratory Digging Is $5,000.00 0.82 $4,100.00
208 Rip Rap ton $50.00 _0.00 $0.00
Division 3-Trench,Backfill and Tunneling
3.1 3010-108-C-0 Trench Foundation ton $25.00 100.00 $2,500.00
3.2 3010-108-D-0 Replacement of Unsuitable Backfill Material cy $25.00 100.00 $2,500.00
3.3 3010-108-F-0 Trench Compaction Testing Is $10,000.00 0.82 $8,200.00
Division 4-Sewers and Drains
4.1 4010-108-A-1 Sanitary Sewer Gravity Main,Trenched,PVC,12"dia. If $87.00 0.00 $0.00
4.2 4010-108-A-1 Sanitary Sewer Gravity Main,Trenched,PVC,8"dia. If $80.00 0.00 $0.00
4.3 4010-108-A-1 Storm Sewer Trenched,RCP,48"dia. If $180.00 354.00 $63,720.00
4.4 4020-108-A-1 Storm Sewer,Trenched,RCP,24"dia. 0 $90.00 673.00 $60,570.00
4.5 4020-108-A-1 Storm Sewer,Trenched,RCP,18"dia. If $80.00 375.00 $30,000.00
4.6 4020-108-A-1 Storm Sewer Trenched,RCP,15"dia. If $75.00 468.00 $35,100.00
4.7 4040-108-A-0 Subdrain,Longitudinal,PVC,6"dia. If $20.00 1,660.00 $33,200.00
4.8 4040-108-B-0 Subdrain,Cleanout,B"dia. ea $850.00 6.00 $5,100.00
4.9 4040-108-E-0 Pipe Apron,48"dia. ea $5,500,00 4.00 $22,000.00
4.10 4040-108-E-0 Pipe Apron,24"dia. ea $3,000.00 1.00 $3,000.00
4.11 4040-108-E-0 Pipe Apron,18"dia. ea $2,500.00 2.00 $5,000.00
4.12 4040-108-E-0 Pipe Apron,15"dia. ea $1,100.00 0.00 $0.00
4.13 4050-108-C-2 Field Tile Repair,under 12"dia. If $100.00 100.00 $10,000.00
Division 5-Water Mains and Appurtenances
5.1 5010-108-A-1 Water Main,Trenched,PVC,12"dia. If $75.00 805.00 $60,375.00
5.2 5010-108-A-1 Water Main,Trenched,PVC,8"dia. If $65.00 70.00 $4,550.00
5.3 5010-108-C-1 12"x6"xl2"Tee ea $500.00 3.00 $1,500.00
Valve,Gate,8"dia. ea $1,500.00 1.00 $1,500.00
5A 5020-108-A-0 Valve,Gate,12"dia. ea $2,000.00 3.00 $6,000.00
5.5 5020-108-B-0 12"x8"x12"Tee ea $750.00 1.00 $750.00
5.6 5020-108-C-0 Fire Hydrant Assembly,6"barrel ea $5,500.00 1.00 $5,500.00
5.7 Water Main Connection ea $3,500.00 1.00 $3,500.00
Division 6-Structures for Sanitary and Storm Sewer
6.1 6010-108-A-0 Manhole Type SW-301,48"dia. ea $5,000.00 0.00 $0.00
6.2 6010-108-B-0 Intake Type SW-507 ea $5,000.00 6.00 $30,000.00
6.3 6010-108-B-0 Intake Type SW-509 ea $6,000.00 6.00 $36,000.00
Division 7-Streets and Related Work
7.1 7010-108-A-0 Pavement,PCC,9"Depth sy $65.00 5,304.00 $344,760.00
7.2 7010-108-1-0 PCC Pavement Samples&Testing Is $5,000.00 1.00 $5,000.00
7.3 7030-108-C-0 Shared Use Path,PCC,5"depth,10'width sy $50.00 2,538.00 $126,900.00
7.4 7030-108-G-0 Detectable Warning sf $40.00 40.00 $1,600.00
Division 8-Traffic Control
8.1 8020-108-6-0 Pavement Markings and Symbols,Tape Is $10,000.00 1.00 $10,000.00
8.2 8030-108-A-0 Temporary Traffic Control Is $10,000.00 0.17 $1,666.67
8.3 Street signage Is $5,000.00 1.00 $5,000.00
8.4 Light Pole ea $4,500.00 8.00 $36,000.00
8.5 Electrical Is
Division 9-Sitework and Landscaping
9.1 9010-108-B-0 Hydraulic Seeding,Type 1 Seeding ac $5,000.00 2.00 $10,000.00
9.2 9040-108-F-1 Filter Sock If $3.00 1,500.00 $4,500.00
9.3 Intake Protection ea $100.00 16.00 $1,600.00
Division 10-Demolition
(Not Used)
Division 11-Miscellaneous
11.1 11010-108-A Construction Survey/Staking Is $28,000.00 0.82 $22,960.00
11.2 11010-108-B Pedestrian Facility Construction Survey&Staking Is $500.00 1.00 $500.00
11.3 11020-108-A Mobilization Is $75,000.00
11.4 11060-108-A Concrete Washout Is $2,000.00 1.00 $2,000.00
11.5 Relocation of Mailbox ea $100.00 2.00 $200.00
TOTAL $1,233,630.67