HomeMy WebLinkAbout~Master - Amendments to Fiscal Year 2019/20 Budget regarding carry-overs 85 =81 1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2020-AMENDMENT#1
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 9/24/2019
,at the place and hour set in the notice, a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council, after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 19-517
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 2020
(AS AMENDED LAST ON N/A )
Be it Resolved by the Council of the City of mes
Section 1. Following notice published 9/6/2019
and the public hearing held, 9/24/2019 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 30,953,785 0 30,953,785
Less Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 30,953,785 0 30.953,785
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 1,100,876 0 1,100,876
Other City Taxes 6 10,717,411 0 10,717,411
Licenses&Permits 7 1,652,904 0 1,652,904
use of Money and Property 8 9,348,361 0 9,348,361
Intergovernmental 9 27,431,529 0 27,431,529
Charges for Services 10 305,867,540 0 305,867,540
Special Assessments 11 321,415 0 321,415
Miscellaneous 12 674,045 0 674,045
Other Financing Sources 13 16,792,954 0 16,792,954
Transfers In 14 16,561,343 0 16,561,343
Total Revenues and Other Sources 15 421,422,163 0 421,422,163
Expenditures&Other Financing Uses
Public Safety 16 20,845,795 185,794 21,031,589
Public Works 17 6,285,579 125,486 6,411,065
Health and Social Services 18 1,490,234 0 1,490,234
Culture and Recreation 19 9,445,904 267,050 9,712,954
Community and Economic Development 20 4,571,280 246,288 4,817,568
General Government 21 2,905,299 218,817 3,124,116
Debt Service 22 12,055,352 0 12,055,352
Capital Projects 23 19,176,527 33,763,047 52,939,574
Total Government Activities Expenditures 24 76,775,970 34,806,482 111,582,452
Business Type/Enterprises 25 313,398,799 44,410,750 357,809,549
Total Gov Activities 6 Business Expenditures 26 390,174,769 79,217.232 469,392,001
Transfers Out 27 16,561,343 0 16,561,343
Total Expend itures/Transfers Out 28 406,736.112 79,217,232 485,953,344
Excess Revenues 3 Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 29 14,686,051 -79,217,232 -64,531,181
Beginning Fund Balance July t 30 704,228,677 01 704,228,677
Ending Fund Balance June 30 31 718,914,728 -79,217,2321 639,697,496
Passed this 24 day of Sep errter 20111
�, I (Dey) Monts e
Signature Signature
City Clerk/PWTHRO Mayor