HomeMy WebLinkAbout~Master - Final Amendment to Fiscal Year 2018/19 Adjusted Budget 85 =81 1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2019-AMENDMENT#3
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 5/28/2019
.at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment,it was considered and taxpayers were heard for and against
the amendment.
The Council, after hearing all taxpayers wishing to be heard and considering the statements made by them, gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced
RESOLUTION No 19-269
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 3( 2019
(AS AMENDED LAST ON 03/05/2019 )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published 5/15/2019
and the public hearing held, 5/28/2019 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 29,395.054 0 29.395.054
Less Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 29,395,054 0 29,395,054
Delinquent Property Taxes 4 0 0 0
TIP Revenues 5 773,287 0 773.287
Other City Taxes 6 10,473,149 0 10,473,149
Licenses&Permits 7 1.717,750 0 1,717,750
Use of Money and Property 8 15.880.087 0 15.880.087
Intergovernmental 9 46,337,652 565,000 46,902,652
Charges for Services 10 304,004,877 -285.500 303,719,377
Special Assessments 11 490.869 0 490.869
Miscellaneous 12 1,036,867 0 1,036,867
Other Financing Sources 13 14.899.473 0 14.899,473
Transfers In 14 16.599,153 0 16.599,153
Total Revenues and Other Sources 15 441,608,218 279,500 441,887,718
Expenditures&Other Financing Uses
Public Safety 16 20,258,758 23,555 20,282,313
Public Works 17 6,255.238 207.000 6.462,238
Health and Social Services 18 1,521.943 0 1.521,943
Culture and Recreation 19 9,377,410 75,465 9,452,875
Community and Economic Development 20 5,561.456 0 5,561.456
General Government 21 3,065,052 36.845 1101.897
Debt Service 22 11,976.904 0 11,976,904
Capital Projects 23 45,744.599 354.860 46,099.459
Total Government Activities Expenditures 24 103,761.360 697,725 104.459.085
Business Type/Enterprises 25 339.277.121 83,025 339,360.146
Total Gov Activities&Business Expenditures 26 443,038,481 780,750 443.819.231
Transfers Out 27 16,599.153 0 16,599.153
Total Expenditures/Transfers Out 28 459 637,634 780.750 460,418.384
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 29 -18.029.416 -501.250 -18,530,666
Beginning Fund Balance July 1 30 722.258.093 01 722.258 993
Ending Fund Balance June 30 31 704.228,677 -501.250 703,727 427
Passed this 28 day of M y
\�\\\\ ��J/�/ //�� rDeyl hionr ee
VC-.14-44�a
Signature S
City C1erk*frt3RC21-'vMMr Mayo,