HomeMy WebLinkAbout~Master - Amendments to FY 2018/19 Budget 85 =811
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2019-AMENDMENT#2
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 315/2019
,at the place and hour set In the notice, a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was Introduced.
RESOLUTION No. 19-086
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 3C 2019
(AS AMENDED LAST ON 09/25/18 )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published 212212019
and the public hearing held, 3/5/2019 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 29,395.044 0 29.395.044
Less Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 29,395,044 0 29,395,044
Dennauent Property Taxes 4 0 0 0
TIF Revenues 5 773.287 0 773,287
Other City Taxes 6 10,473,149 0 10,473.149
Licenses&Permits 7 1 651,950 65.800 1,717.750
Use of Money and Property 8 12.025.803 3.854.284 15.880.087
Intergovernmental 9 24.804.351 21,533,301 46.337,652
Charges for Services 10 293.770.391 10.234,486 304.004,877
Special Assessments 11 490.869 0 490.869
Miscellaneous 12 1,732.976 -696,109 1.036.867
Other Financing Sources 13 11.761,750 3,137.723 14.899.473
Transfers In 14 16.566.683 32.470 16,599.153
Total Revenues and Other Sources 15 403,446,253 38,161.955 441,608.208
Expenditures&Other Financing Uses
Public Safety 16 20,443.485 -184.727 20,258,758
Public Works 17 6.185.378 69,860 6.255,238
Health and Social Services 18 1 465.722 56.221 1.521.943
Culture and Recreation 19 9144,433 232.977 9,377 410
Community and Economic Development 20 4.165,203 1.396.253 5,561,456
General Government 21 3.105.159 -40.107 3.065.052
Debt Service 22 11.974,832 2.072 11.976.904
Capital Protects 23 44,943.340 801.259 45,744.599
Total Government Activities Expenditures 24 101,427.552 2.333,808 103,761.360
Business Type�Emeronses 25 336.026.801 3.25C.320 339,277 121
Total Gov Activities&Business Expenditures 26 437.454.353 5.584,128 443.038.481
Transters Out 27 16.566.663 32 470 16,599.153
Total Expend ituresrT ransfers Out 28 454,021.036 5 61c 598 459.637.634
Excess Revenues&Other Sources Over
(Under)ExpendituresrTransfers Out Fiscal Year 29 -50,574.783 32.545.357 -18,029,426
Beginning Fund Balance July t 30 654,733.355 67,524,738 722,258.093
Ending Fund Balance June 30 311 604,158.5721 100,070 0951 704.228 667
Passed this 5 day of Maki,
Signature Signature
Citv Clerk/i-menCE'Oftt Mayor