HomeMy WebLinkAbout~Master - Amendments to Fiscal Year 2018/19 Budget regarding carry-overs 85 =811
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2019-AMENDMENT#1
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 9/25/2018
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication.Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing,if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 18-554
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 3 2019
(AS AMENDED LAST ON N/A )
Be it Resolved by the Council of the City of Ames
Section 1.Following notice published 9/14/2018
and the public hearing held, 9/25/2018 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing So
urces
es
TaxesLevied o o ..............
.................................. ..............
L n Property 1 29,395,044 0 29,395,044
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 29,395,044 0 29,395,044
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 773,287 0 773,287
Other City Taxes 6 10,473,149 0 10,473,149
Licenses&Permits 7 1,651,950 0 1,651,950
Use of Money and Property 8 12,025,803 0 12,025,803
Intergovernmental 9 24,804,351 0 24,804,351
Charges for Services 10 291,520,391 2,250,000 293,770,391
Special Assessments 11 490,869 0 490,869
Miscellaneous 12 3,976,376 -2,243,400 1,732,976
Other Financing Sources 13 11,761,750 0 11,761,750
Transfers In 14 16,566,683 0 16,566,683
Total Revenues and Other Sources 15 403,439,653 6,600 403,446,253
i
ExP endtures 9
Other Uses
Public Safety 16 20,067,639 :<:•:................::.ss»375,846 >::.......... 20,443,4815
Public works 17 6,017,696 167,682 6,185,378
Health and Social Services 18 1,444,724 20,998 1,465,722
Culture and Recreation 19 9,026,188 118,245 9,144,433
Community and Economic Development 20 3,863,925 301,278 4,165,203
General Government 21 2,786,478 318,681 3,105,159
Debt Service 22 11,974,832 0 11,974,832
Capital Projects 23 16,642,866 28,300,474 44,943,340
Total Government Activities Expenditures 24 71,824,348 29,603,204 101,427,552
Business Type I Enterprises 25 294,659,050 41,367,751 336,026,801
Total Gov Activities&Business Expenditures 26 366,483,398 70,970,955 437,454,353
Transfers Out 27 16,566,683 0 16,566,683
Total ExpendituresfTransfers Out 28 383,050,081 70,970,955 454,021,036
Excess Revenues&Other Sources
re Over
r
(Under)E enditu s sfers Out s -
U x re bran O Fiscal Year 29 �..�( ) p �������20,389,572 �����.� .��.������70,964,355 �����.� ��������-50,574,783
Beginning Fund Balance July 1 30 654,733,355 01 654,733,355
Ending Fund Balance June 30 31 675,122,927 -70,964,3551 604,158,572
Passed this 25 day of Se tern r 201
(Day) .(Mon arJ I. 11,4 qj �A
Signature�l Ul - Signature
City Clerk14ipea=Hf @vF— Mayor