HomeMy WebLinkAbout~Master - Amendments to Fiscal Year 2017/18 Budget 85 =811
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2018-AMENDMENT#2
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 3/6/2018
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them, gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 18-119
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 2018
(AS AMENDED LAST ON
Be it Resolved by the Council of the City of Ames
Section 1.Following notice published 2/20/2018
and the public hearing held, 3/6/2018 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
ti
Taxes Levied oniProperty 1 28,067,952 0 28,067,952
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net current Property Taxes 3 28,067,952 0 28,067,952
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 671,076 0 671,076
Other City Taxes 6 10,332,607 -169,989 10,162,618
Licenses&Permits 7 1,592,928 -19,300 1,573,628
Use of Money and Property 8 9,794.597 1,057,540 10,852,137
Intergovernmental 9 27,048,779 7,697,007 34,745,786
Charges for Services 10 285,084,809 3,099,411 288,184,220
Special Assessments 11 489,335 . 0 489,335
Miscellaneous - 12 3,427.446 3,298,470 6,725,916
Other Financing Sources 13 11,185,750 19,463,877 30,649,627
Transfers In 14 16,154,396 93,880 16,248,276
Total Revenues and Other Sources 15 393,849,676 34,520,896 428,370,571
Expenditures&Other Financing Uses
Public Safety 16 19,558.023 -146,240 19,411,783 r
Public Works 17 5,850,929 144,216 5,995,145
Health and Social Services 18 1,375,216 1.178 1,376,394
Culture and Recreation 19 8,751,508 165,279 8,916,787
Community and Economic Development 20 4,059,840 691,126 4,750,966
General Government 21 2,950,101 -68,599 2,881,502
Debt Service 22 11,798,504 4,253,662 16,052,166
Capital Projects 23 41,647,599 54,418 41,702,017
Total Government Activities Expenditures 24 95,991,720 5,095,040 101,086,760
Business Type i Enterprises 25 330,033,685 -11,067,725 318,965,960
Total Gov Activities&Business Expenditures 26 426,025,405 -5,972,685 420,052,720
Transfers Out 27 16,154,396 93,880 16,248,276
Total Expend ituresrTransfers Out 28 442,179,801 -5,878,805 436,300,996
Excess Revenues&Other Sources Over
(Under)Expenditures[Transfers Out Fiscal Year 29 -48,330,126 40,399,701 -7,930,425
Beginning Fund Balance July 1 301 662,663,780 0 662,663,780
Ending Fund Balance June 30 311 614,333,654 40,399,701 654,733,355
Passed this 6 day of March 2018
rI)ay, (MonUi aQ
Signature W VSignature
City ClerkrSiaacaa nFF= Mayor