HomeMy WebLinkAbout~Master - Amendments to Fiscal Year 2016/17 Budget 85 =81 -1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY12017-AMENDMENT#2
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 3/7/2017
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment,it was considered and taxpayers were heard for and against
the amendment.
The Council, after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendments)to the budget and modifications proposed at the hearing,if any.
thereupon,the foilowing resolution was introduced.
RESOLUTION No. 17-121
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 30 2017
(AS AMENDED LAST ON 9/27/2016
Be it Resolved by the Council of the City of Ames
Section 1.Following notice published 2/24/2017
and the public hearing held, 3/7/2017 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 26,989,155 0 26,989,155
Less:.Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 26,989,155 0 26,989,155
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 245,892 0 245,892
Other City Taxes 6 9,913,236 146,132 10,059,368
Licenses&Permits 7 1,637,422 -37,325 1,600,097
Use of Money and Property 8 9,732,777 1,119,862 10,852,639
Intergovernmental 9 23,556,609 8,544,060 32,100,669
Charges for Services 10 272,389,265 6,904,902 279,294.167
Special Assessments 11 457,082 0 457,082
Miscellaneous 12 1,904,474 5,349,524 7,253,998
Other Financing Sources 13 27,981,500 33,387,273 61,368,773
Transfers In 14 15,633,343 1,067,137 16,700,480
Total Revenues and Other Sources 15 390,440,755 56,481,565 446,922,320
Expenditures&Other Financing Uses
Public Safety 16 17,939,537 876,517 18,816,054
Public Works 17 6,398,042 -806,221 5,591,821
Health and Social Services 18 1,302,478 73,693 1,376,171
Culture and Recreation 19 8.426,795 231,808 8,658,603
Community and Economic Development 20 3,714,409 681,058 4,395,467
General Govemment 21 2,984,935 -86,040 2,898,895
Debt Service 22 11,366,737 3,173,000 14,539,737
Capital Projects 23 33,711,931 1.794,910 35,506,841
Total Government Activities Expenditures 24 85,844,864 5,938,725 91,783,589
Business Type/Enterprises 25 337,178,463 2,177,850 339,356,313
Total Gov Activities&Business Expenditures 26 423,023,327 8,116,575 431,139,902
Transfers Out 27 15,633,343 1,067,137 16,700.480
Total Expenditures/Transfers Out 28 438,656,670 9,183,712 447,840,382
Excess Revenues&Other Source
s Over _ _
(Under)Expenditures/Transfers Out Fiscal Year 29 46,21'5,915 47,297,853 918,062
Beginning Fund Balance July 1 30 ' 625.501,892 21,174,0581 646,675,950
Ending Fund Balance June 30 31 577,285,977 68,471,9111 645,757,888
Passed this 7 day of Marck 2017
(Day) (or-') 44
Signature Signature
City Mayor