HomeMy WebLinkAbout~Master - Amendments to FY 2016/17 Budget 85 = 81 1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION -FY 2017 -AMENDMENT#1
To the Auditor of STORY County, Iowa
The City Council of Ames in said County/Counties met on 9/27/2016
,at the place and hour set in the notice.a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendments)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced
RESOLUTION No 16-575
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 3 2017
(AS AMENDED LAST ON N/A )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published 9/16/2016
and the public hearing held, 9/27/2016 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues 8 Other Financing Sources
Taxes Levied on Propertv 1 26.989.155 0 26.989.155
Less Uncollected Prooeny Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 26,989,155 0 26.989.155
Deimouent Propertv Taxes 4 0 0 0
Tl=Revenues 5 245.892 0 24-0.892
Otner City Taxes 6 9.913.236 0 9.913.236
Licenses&Permits 7 1.637.422 0 1,637.422
.:se cf Money and Procenv 8 9.732,777 0 9,732.777
interoovemmentai 9 23.556.609 0 23.556.609
Charoes for Services 10 272.389,265 0 272.389.265
Speual Assessments 11 457.082 0 457.082
Miscellaneous 12 1,904.474 0 1.904.474
Other Financing Sources 13 27.981.500 0 27,981.500
Transfers In 14 15.633.343 0 15.633.343
Total Revenues and Other Sources 15 390,440.755 0 390.440.755
Expenditures 8 Other Financing Uses
Public Satety 16 17.818.239 121.298 17.939.537
Public Works 17 6.467.085 -69.043 6398,042
Health and Social Services i 8 i 302,478 0 1.302.478
Culture and Recreatior 19 8186.651 240,144 8.426.795
Community and Economic Deveicomen; 20 3.379.096 335.313 3.714.409
Generai Govemment 21 2.530.591 454.344 2.984.935
Debt Service 22 11.366,737 0 11.366737
Capta+Proleas 23 13,791.682 19.920,249 33,711.931
Total Government Activities Expenditures 24 64,842.559 21 002.305 85.844.864
Business Type.'Entemnses 25 293.358.253 43.820,210 337,178.463
Total Gov Activities&Business Expenditures 26 358.200,812 64.822.515 423.023.327
27 15.633.343 0 15.633.343
Total Expend itu res,'Transfers Out 28 373.834155 64.822515 438.656.670
Excess Revenues&Other Sources Over
(under)ExpendituresfTransfers Out Fiscal Year 29 16.606.600 -64.822.515 -48.215.915
Beonn:np Func Baiance Ju,y 30 626 536.840 -1,034.948 625.501.892
Ending Fund Balance June 30 31 643 143 440 -65,857.463 577,285.977
Passed this 27 pay of September
y / :Day: i� (Mowlvyesr)
Signature Signature
City CierilfMllSRiae Mayer