HomeMy WebLinkAbout~Master - Final Amendments to FY 2015/16 Budget 85 =81 1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION -FY 2016-AMENDMENT#3
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 5/24/2016
,at the place and hour set in the notice, a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council, after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon, the following resolution was introduced.
RESOLUTION No. 16-319
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 30 2016
(AS AMENDED LAST ON 03/01/2016 )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published 05/13/2016
and the public hearing held, 5/24/2016 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 25,941,230 0 25,941,230
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 25,941,230 0 25,941,230
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 41,346 0 41,346
Other City Taxes 6 9,908,451 0 9,908,451
Licenses&Permits 7 1,532,025 0 1,532,025
Use of Money and Property 8 13,650,359 35,418 13,685,777
Intergovernmental 9 33,495,137 910,295 34,405,432
Charges for Services 10 271,650,131 -843,351 270,806,780
Special Assessments 11 451,495 0 451,495
Miscellaneous 12 3,241,321 226,380 3,467,701
Other Financing Sources 13 79,445,715 0 79,445,715
Transfers In 14 18,435,259 -28,875 18,406,384
Total Revenues and Other Sources 15 457,792,469 299,867 458,092,336
Expenditures&Other Financing Uses
Public Safety 16 17,204,862 37,595 17,242,457
Public Works 17 6,195,121 0 6,195,121
Health and Social Services 18 1,229,023 0 1,229,023
Culture and Recreation 19 8,379,304 63,621 8,442,925
Community and Economic Development 20 4,118,410 0 4,118,410
General Government 21 2,765,561 40,000 2,805,561
Debt Service 22 15,904,543 0 15,904,543
Capital Projects 23 45,912,495 118,860 46,031,355
Total Government Activities Expenditures 24 101,709,319 260,076 101,969,395
Business Type/Enterprises 25 337,661,768 1,103,614 338,765,382
Total Gov Activities&Business Expenditures 26 439,371,087 1,363,690 440,734,777
Transfers out 27 18,435,259 -28,875 18,406,384
Total Expenditures/TransfersOut 28 457,806,346 1,334,815 459,141,161
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 29 13,877 -1,034,948 -1,048,825
.... . . . . ...... . . . . ... . . .... ........
Beginning Fund Balance July 1 30 626,550,717 0 626,550,717
Ending Fund Balance June 30 311 626,536,840 -1,034,9481 625,501,892
Passed this 24 day of Ma 016
(Day) r /Year)
Signature Signature
City Clerk4946 ac&r iQw Mayor