HomeMy WebLinkAbout~Master - Amendments to FY 2015/16 Budget 85 =81 1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2016-AMENDMENT#2
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 3/1/2016
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them, gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 16-107
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 30 2016
(AS AMENDED LAST ON 10/13/2015 )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published 02/16/2016
and the public hearing held, 3/1/2016 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 25,941,230 0 25,941,230
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 25,941,230 0 25,941,230
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 41,346 0 41,346
Other City Taxes 6 9,336,769 571,682 9,908,451
Licenses&Permits 7 1,486,425 45,600 1,532,025
Use of Money and Property 8 8,742,806 4,907,553 13,650,359
Intergovernmental 9 25,044,164 8,450,973 33,495,137
Charges for Services 10 266,802,473 4,847,658 271,650,131
Special Assessments 11 442,728 8,767 451,495
Miscellaneous 12 2,913,736 327,585 3,241,321
Other Financing Sources 13 64,333,490 15,112,225 79,445,715
Transfers In 14 16,745,333 1,689,926 18,435,259
Total Revenues and Other Sources 15 421,830,500 35,961,969 457,792,469
Expenditures&Other Financing Uses
Public Safety 16 17,362,325 -157,463 17,204,862
Public Works 17 6,383,970 -188,849 6,195,121
Health and Social Services 18 1,233,357 -4,334 1,229,023
Culture and Recreation 19 8,009,136 370,168 8,379,304
Community and Economic Development 20 3,368,330 750,080 4,118,410
General Government 21 2,800,079 -34,518 2,765,561
Debt Service 22 10,671,238 5,233,305 15,904,543
Capital Projects 23 46,502,856 -590,361 45,912,495
Total Government Activities Expenditures 24 96,331,291 5,378,028 101,709,319
Business Type/Enterprises 25 353,133,958 -15,472,190 337,661,768
Total Gov Activities&Business Expenditures 26 449,465,249 -10,094,162 439,371,087
Transfers Out -27 16,745,333 1,689,926 18,435,259
Total Expend itu res[Tra nsfers Out 28 466,210,582 -8,404,236 457,806,346
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 29 -44,380,082 44,366,205 -13,877
Beginning Fund Balance July f 30 580,226,907 3,8 46,3210 626,550,717
Ending Fund Balance June 30 31 535,846,825 90,690,0151 626,536,840
Passed this 1 day of March 2016
� I (Day) (Month/Year)
`��,y1 ,��11;/l�iE1 ♦ U
Signature Signature
City ClerkfFlffreer Mayor