HomeMy WebLinkAbout~Master - Amendments to Fiscal Year 2015/16 Budget 85 =81 1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION-FY 2016-AMENDMENT#1
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on 10/13/2015
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council, after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 15-639
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 3 2016
(AS AMENDED LAST ON )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published 09/29/2015
and the public hearing held, 10/13/2015 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 25,941,230 0 25,941,230
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 25,941,230 0 25,941,230
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 41,346 0 41,346
Other City Taxes 6 9,336,769 0 9,336,769
Licenses&Permits 7 1,486,425 0 1,486,425
Use of Money and Property 8 8,742,806 0 8,742,806
Intergovernmental 9 25,044,164 0 25,044,164
Charges for Services 10 266,802,473 0 266,802,' 73
Special Assessments 11 442,728 0 442, 28
Miscellaneous 12 2,913,736 0 2,913, 36
Other Financing Sources 13 64,333,490 0 64,333,490
Transfers In 14 16,745,333 0 16,745,333
Total Revenues and Other Sources 15 421,830,500 0 421,830.500
Expenditures&Other Financing Uses
Public Safety 16 17,267,907 94,418 17,362325
Public Works 17 6,172,695 211,275 6,383,970
Health and Social Services 18 1,233,357 0 1,233,j357
Culture and Recreation 19 7,870,207 138,929 8,009,136
Community and Economic Development 20 2,994,830 373,500 3,368,330
General Government 21 2,464,933 335,146 2,800, 79
Debt Service 22 10,671,238 0 10,671, 38
Capital Projects 23 23,338,303 23,164,553 46,502, 56
Total Government Activities Expenditures 24 72,013,470 24,317,821 96,331, 91
Business Type/Enterprises 25 310,929,452 42,204,506 353,133, 58
Total Gov Activities&Business Expenditures 26 382,942,922 66,522,327 449,465,249
Transfers Out 27 16,745,333 0 16,745.333
Total Expenditures/Transfers Out 28 399,688,255 66,522,327 466.210,582
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 29 22,142,245 -66,522,327 -44,380,082
Beginning Fund Balance July 1 30 580,226,907 01 580.226,907
Ending Fund Balance June 30 31 602,369,152 -66,522,3271 535,846,825
Passed this 13 day of Octo r 2015
(Day) /Year)
Signature Signature
City Cler1k/F4ae"ea6f im Mayor