HomeMy WebLinkAbout~Master - Final Amendments to Fiscal Year 2014/15 Budget 85 =81 1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on May 26, 2015
,at the place and hour set in the notice, a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council, after hearing all taxpayers wishing to be heard and considering the statements made by them, gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon, the following resolution was introduced.
RESOLUTION No. 15-343
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE: 2015
(AS AMENDED LAST ON March 3, 2015 )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published
and the public hearing held, May 26, 2015 the current budget(as previously amended) is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 25,487,263 0 25,487,263
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 25,487,263 0 25,487,263
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 37,866 0 37,866
Other City Taxes 6 9,834,839 0 9,834,839
Licenses&Permits 7 1,626,449 399,751 2,026,200
Use of Money and Property 8 16,097,077 23,839 16,120,916
Intergovernmental 9 23,147,660 974,500 24,122,160
Charges for Services 10 262,213,775 -173,125 262,040,650
Special Assessments 11 386,599 0 386,599
Miscellaneous 12 2,905,159 26,382 2,931,541
Other Financing Sources 13 54,911,476 0 54,911,476
Total Revenues and Other Sources 14 396,648,163 1,251,347 397,899,510
Expenditures&Other Financing Uses
........
Public Safety 15 16,777,062 0 16,777,062
Public Works 16 5,850,040 0 5,850,040
Health and Social Services 17 1,159,563 0 1,159,563
Culture and Recreation 18 7,797,143 21,445 7,818,588
Community and Economic Development 19 3,979,058 0 3,979,058
General Government 20 2,679,168 0 2,679,168
Debt Service 21 9,743,158 0 9,743,158
Capital Projects 22 40,388,157 1,793,309 42,181,466
Total Government Activities Expenditures 23 88,373,349 1,814,754 90,188,103
Business Type/Enterprises 24 303,281,577 515,639 303,797,216
Total Gov Activities&Business Expenditures 25 391,654,926 2,330,393 393,985,319
Transfers Out 26 15,588,214 117,251 15,705,465
Total Expenditures/Transfers Out 27 407,243,140 2,447,644 409,690,784
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 28 -10,594,977 -1,196,297 11,791,274
29
Beginning Fund Balance July 1 30 590,939,1351 01 590,939,135
Ending Fund Balance June 30 31 580,344,158 -1,196,2971 579,147,861
(J/�/���/(`/{ ' Passed this 26 day of May, 2015 �cJeLJ
IDaY) IMont ear) ♦ V
, LGs'�'v
����������mot/ i i
Signature Signature
City Clerk/Fnanee 6ffieer- Mayor