HomeMy WebLinkAbout~Master - Amendments to Fiscal Year 2014/15 Budget 85 =81 1
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on March 3,2015
,at the place and hour set in the notice, a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council, after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 15-126
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 2015
(AS AMENDED LAST ON October 28, 2014 )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published February 18, 2015
and the public hearing held, March 3,2015 the current budget(as previously amended) is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 25,487,263 0 25,487,263
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 25,487,263 0 25,487,263
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 37,866 0 37,866
Other City Taxes 6 8,860.251 974.588 9,834,839
Licenses&Permits 7 1,381,200 245.249 1,626,449
Use of Money and Property 8 11.218,921 4,878,156 16,097,077
Intergovernmental 9 18,664,393 4,483,267 23.147,660
Charges for Services 10 261,361,973 851,802 262,213,775
Special Assessments 11 441,075 -54,476 386.599
Miscellaneous 12 2,767,861 137,298 2,905,159
Other Financing Sources 13 79,691,882 -24,780,406 54,911,476
Total Revenues and Other Sources 14 409,912,685 -13,264,522 396,648,163
Expenditures&Other Financing Uses
Public Safety 15 16,866,968 -89,906 16,777,062
Public Works 16 5,814,458 35,582 5,850,040
Health and Social Services 17 1,155,850 3,713 1,159,563
Culture and Recreation 18 7.720.447 76,696 7.797,143
Community and Economic Development 19 3,799,515 179,543 3,979,058
General Government 20 2,498.092 181,076 2,679,168
Debt Service 21 9,800,973 -57.815 9,743,158
Capital Projects 22 38,633,110 1,755,047 40,388,157
Total Government Activities Expenditures 23 86.289,413 2,083.936 88.373,349
Business Type/Enterprises 24 339,132,992 -35.851,415 303,281.577
Total Gov Activities&Business Expenditures 25 425,422,405 -33,767,479 391,654.926
Transfers Out 26 14,962.382 625.832 15,588.214
Total Expenditures/Transfers Out 27 440.384.787 -33,141.647 407.243.140
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 28 -30,472,102 19,877,125 -10,594,977
29
Beginning Fund Balance July 1 30 516,512,169 74,426.966 590.939.135
Ending Fund Balance June 30 31 486,040.0671 K304.0911 580.344,158
Passed this day of M �Ck,ac
I t (Day) I (Month/Year) '
�ISioll nature 1�• tgnature
City Clerks Mayor