HomeMy WebLinkAbout~Master - Amendments to Fiscal Year 2014/15 Budget 85 =811
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on October 28,2014
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment,it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing,if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 14-572
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE: 2015
(AS AMENDED LAST ON )
Be it Resolved by the Council of the City of Ames
Section 1.Following notice published October 15,2014
and the public hearing held, October 28,2014 the current budget(as previously amended)is amended asset out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues&Other Financing Sources
Taxes Levied on Property 1 25,487,263 0 25,487,263
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 25,487,263 0 25,487,263
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 37,866 0 37.866
Other City Taxes 6 8,860,251 0 8,860.251
Licenses&Permits 7 1,381,200 0 1.381,200
Use of Money and Property 8 11,218,921 0 11,218,921
Intergovernmental 9 18,664,393 0 18,664,393
Charges for Services 10 261,361,973 0 261,361.973
Special Assessments 11 441,075 0 441,075
Miscellaneous 12 2,767,861 0 2,767,861
Other Financing Sources 13 79,691,882 0 79,691,882
Total Revenues and Other Sources 14 409.912,685 0 409,912,685
Expenditures&Other Financing Uses
Public Safety 15 16,813,441 53,527 16,866,968
Public Works 16 5,740,623 73,835 5,814,458
Health and Social Services 17 1,155,850 0 1.155,850
Culture and Recreation 18 7,624,855 95,592 7,720,447
Community and Economic Development 19 2,905,826 893,689 3,799,515
General Government 20 2,431,531 66,561 2,498,092
Debt Service 21 9,800,973 0 9,800,973
Capital Projects 22 14,291,025 24.342,085 38,633,110
Total Government Activities Expenditures 23 60,764,124 25,525,289 86.289,413
Business Type 1 Enterprises 24 321,115,429 18,017,563 339,132,992
Total Gov Activities&Business Expenditures 25 381,879,553 43,542,852 425,422,405
Transters Out 26 14,962,382 0 14,962,382
Total Expenditures[Transfers Out 27 396,841,935 43,542,852 440,384,787
Excess Revenues&Other Sources Over
(Under)Expend itu resrTransfers Out Fiscal Year 28 13,070.750 43,542,852 -30,472,102
Beginning Fund Balance July 1 291 516.512,1691 01 516.512,169
Ending Fund Balance June 30 301 529.582,919 -43,542,8521 486,040,067
Passed this 28 day of OctobAr 2014(Day) (ff ear)
Signature Signature
City Clem Mayor