HomeMy WebLinkAbout~Master - Amendments to FY 2013/14 Budget 85 =811
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on March 4,2014
,at the place and hour set in the notice, a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them, gave
final consideration to the proposed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon, the following resolution was introduced.
RESOLUTION No. 14-122
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 2014
(AS AMENDED LAST ON )
Be it Resolved by the Council of the City of Ames
Section 1. Following notice published February 18, 2014
and the public hearing held, March 4, 2014 the current budget(as previously amended) is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
. . . . . . .. ... .... . . .............. .. .... . .... .... .. . ... .. . ... .. .. ..
Revenues&Other Financing Sources
Taxes Levied on Property 1 25,199,952 0 25,199.952
Less:Uncollected Property Taxes-Levy Year 2 0 0 0
Net Current Property Taxes 3 25.199,952 0 25,199,952
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 10,866 0 10.866
Other City Taxes 6 8347,806 -366,739 8,381,067
Licenses&Permits 7 1,507,400 64,800 1,572,200
Use of Money and Property 8 9,444,085 3,727,832 13,171,917
Intergovernmental 9 28.584,441 -3,395,005 25,189.436
Charges for Services 10 262,848,060 -5,896.768 256,951,292
Special Assessments 11 225,000 22.348 247,348
Miscellaneous 12 4,112.227 -2,113,137 1,999.090
Other Financing Sources 13 35 473,155 -9,555,312 25,917,843
Total Revenues and Other Sources 14 376.152,992 -17.511.981 358,641,011
. ..
Expenditures&Other Financing Uses
..... .....:....
Public Safety 15 16,339,452 18.580 16 358,032
Public Works 16 6,254,874 -738.194 5.516,680
Health and Social Services 17 1,200,792 230 1,201,022
Culture and Recreation 18 7,335,377 -26,712 7,308,665
Community and Economic Development 19 2,900,572 926,563 3,827,135
General Government 20 2,441,664 123,815 2,565,479
Debt Service 21 10.132,131 -49.532 10,082.599
Capital Projects 22 26A06,361 22,099,827 48,506,188
Total Government Activities Expenditures 23 73.011,223 22,354,577 95,365,800
Business Type/Enterprises 24 276,323,843 11.128,947 287,452,790
Total Gov Activities&Business Expenditures 25 349.335,066 337483,524 382,818.590
Transfers Out 26 14,238,785 11.029 14,249,814
Total Expend iturestTransfers Out 27 363.573,851 33,494,553 397.068,404
Excess Revenues&Other Sources Over
(Under)Expenditures/Transfers Out Fiscal Year 28 12,579,141 51,006,534 -38 427,393
29
Beginning Fund Balance July 1 301 479.525,130 71,927,1751 551,452,305
Ending Fund Balance June 30 311 492104,271 20,920.6411 513,024,912
Passed this �7— day of 26f
� ^ ";(A-
(Day)
Z a t(c_ [ �(Ai_J
Signature Signature
City ClerkfFtrra lTTT7iM Mayor