HomeMy WebLinkAboutA062 - Emails regarding development fees dated June 30, 2008 Duane R Pitche"COA To John C Joiner/COA@COA,John R Dunn/COA@COA, Doug
-06130/2008_02:55-PM Marek/COA@COA, Diane R Voss/COA@COA,Steve
Osguthorpe/COA@COA
cc Steve Schainker/COA@COA, Bob Kindred/COA@COA
bcc
Subject Eastgate Subdivision Development Fees
To all,
I received a request from Tom Pohlman of First National Bank related to outstanding development fees
due for lots owned by First National Bank in the Eastgate subdivision. You may recall that the original
developer of this subdivision went bankrupt,with ownership of undeveloped lots going to First National
Bank. Council action was taken in November, 2004 to provide for the collection of outstanding
development fees as lots are developed or sold. We have been reviewing lots on a case by case basis as
they are combined, subdivided, sold, or developed. Tom has asked for a summary of all lots still under
First Nation Bank ownership. The attached spreadsheet provides information on the fees that I have for
the Eastgate development. Please look over and let me know if you think there are any additional fees
due. After I receive input I will forward the spreadsheet to Tom.
Thanks,
Duane
L
Eastgate Development Fees.xls
Duane Pitcher, CPA, CPFO
Director of Finance
City of Ames
515 Clark Avenue
P.O. Box 811
Ames, Iowa 50010
Phone(515) 239-5114
Eastgate Subdivision Improvement Cost Allocation
Per City Council Resolution 05-504
Lots owned by First National Bank as of 6/30/08
All PG;d
1 L�z�vS
Dayton Ave. Tapping Total
Assessor Code Address Lot No. Area% Cost Alloc. Fee Costs
05-36-478-040 1428 Boston Ave. 8 3.1% $ 6,510.00 $ 402.10 $ 6,912.10
05-36-478-030 1506 Boston Ave. 9 3.1% $ 6,510.00 $ 402.10 $ 6,912.10
05-36-478-020 1514 Boston Ave. 10 3.1% $ 6,510.00 $ 402.10 $ 6,912.10
05-36-478-010 1522 Boston Ave. 11 3.1% $ 6,510.00 $ 402.10 $ 6,912.10
05-36-476-060 1519 Baltimore Dr. 12 6.6% $ 13,860.00 $ 846.52 $ 14,706.52
05-36-476-050 1511 Baltimore Dr. 13 6.6% $ 13,860.00 . $ 846.52 $ 14,706.52
05-36-476-040 1509 Baltimore Dr. 14 18.1% $ 38,010.00 $ 2,332.17 $ 40,342.17
05-36-476-030 1425 Baltimore Dr. 15 3.3% $ 6,930.00 $ 423.26 $ 7,353.26
05-36-476-020 1415 Baltimore Dr. 16 3.3% $ 6,930.00 $ 423.26 $ 7,353.26
05-36-476-010 1405 Baltimore Dr. 17 3.3% $ 6,930.00 $ 423.26 $ 7,353.26
05-36-480-030 1429 Boston Ave. 21 3.3% $ 6,930.00 $ 427.49 $ 7,357.49
05-36-480-020 1510 Baltimore Dr. 22 3.0% $ 6,300.00 $ 385.17 $ 6,685.17
05-36-480-010 1502 Baltimore Dr. 23 3.3% $ 6,930.00 $ 423.26 $ 7,353.26
$132,720.00 $ 8,139.31 $140,859.31
Total Dayton Ave.Allocation $210,000.00
Prepared By: Duane Pitcher, CPA
City of Ames Finance Director