HomeMy WebLinkAbout~Master - Final amendments to FY 2004/05 budget 85 =811
CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION
To the Auditor of STORY County, Iowa:
The City Council of Ames in said County/Counties met on March 8,2005
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment,it was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the proposed amendments)to the budget and modifications proposed at the hearing,if any.
thereupon,the fallowing resolution was introduced.
RESOLUTION No. 05-097
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE: 2005
(AS AMENDED LAST ON }
Be It Resolved by the Council of the City of Ames
Section 1. Following notice published
and the public hearing held, March 8,2005 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was Considered at that hearing:
Total Budget Total Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues d Other Financing Sources
Taxes Levied on Property 1 17,318,377 U 17,318,377
Less Uncol)octtod Property Taxes-Levy Year 2 0 0 0
Net current Property Taxes 3 17,318,377 0 17,318,377
Delinquent Property Taxes 4 0 0 0
TIF Revenues 5 276,855 -38,413 238,442
Other City Taxes 6 6,125.868 -60,551 6,065,317
Licenses&Permits 7 987,450 44,850 1.032,300
Use of Money and Property 8 3,930,703 994,843 4,925,546
Intergovernmental 9 14,465,048 -115,148 14,350,900
Charges for Services 10 159,663,154 5,975,717 165,638,871
Spedal Assessmonts 11 227,000 0 227,000
Miscellaneous 12 1,748.675 -362,597 1,386,078
Other Financing Sources 13 15,086,667 -316,376 14,770,291
Total Revenues and Other Sources 14 219,830.797 9.122,325 225,953.122
Expenditures i3 Other Financing Uses
Public Safett 15 11,056.790 13,424 11,070,214
Public works 16 4,217,268 -17,255 4,200,013
Health and Social Services 17 952,136 3,086 955,222
Cutture and RecfeaUon 18 5,440,484 -10,282 5,430,202
Community and Economic Development 19 3,071,110 262,526 3,333,636
GeneralGovemmerrl 20 2,134,408 -30,720 2.103,688
Debt Service 21 7,546,276 85,068 7,631,344
Capital Projects 22 11,262,683 1,252,770 12,515,453
Total Government ActivMesExpenditums 23 45,681,155 1,558,617 47,239,772
eusiness Type/Enterprises 24 173,456,050 10,489,890 183,945,940
Total Gov Activities d Business Expenditures 25 219,137,205 12,04B,507 231,185,712
Transfers Out 26 9,051,667 -421,295 B,630,372
Total Expend itur&VTranstars Out 27 228,188,872 11,627,212 239,816,084
Excess Revenues 3 Other Sources Over
(Under)ExpendituresrTransfers Out Fiscal Year 28 8,358.075 5,504,887 13,862,962
Continuing Appropriation 29 0 N/A 0
9eginning Fund Balance Jufy 1 30 239,058,475 21,240,3041 260,298,779
Ending Fund Balance June X 31 230,700,400 15,735,417 246,435,A17
Passed this rap,
y of Marc
Q\BA'tW-R Y)
Signature Signature
C1ty Mayor