HomeMy WebLinkAbout~Master - Final Amendments to Fiscal Year 1999/2000 Budget CITY BUDGET AMENDMENT AND CERTIFICATION RESOLUTION
To the Auditor of STORY County, Iowa:
The City Council of AMES in said County/Counties met on May 23,2000
,at the place and hour set in the notice,a copy of which accompanies this certificate and is certified as to
publication. Upon taking up the proposed amendment, It was considered and taxpayers were heard for and against
the amendment.
The Council,after hearing all taxpayers wishing to be heard and considering the statements made by them,gave
final consideration to the propsed amendment(s)to the budget and modifications proposed at the hearing, if any.
thereupon,the following resolution was introduced.
RESOLUTION No. 00-251
A RESOLUTION AMENDING THE CURRENT BUDGET FOR THE FISCAL YEAR ENDING JUNE 30, 2000
(AS AMENDED LAST ON }
Be it Resolved by the Council of the City of AMES
Section 1. Following notice published 05/12/00
and the public hearing held, May 23,2000 the current budget(as previously amended)is amended as set out
herein and in the detail by fund type and activity that supports this resolution which was considered at that hearing:
Total Budget Totai Budget
as certified Current after Current
or last amended Amendment Amendment
Revenues 3 Other Financing Sources
Taxes Levied on Property 1 12.484 141 0 12.484,141
Less Uncollectted Property Taxes-Levy Year 2 0 0 0
Not Current Propyrty T 3 12,484,141 0 12 484 141
Celin uent P,operty Taxes 4 0 0 0
T IF Revenues 5 151.489 18,458 169,947
Other City Taxes 6 5,184,352 344,081 5,528.433
Licenses&Permits 7 798,500 115.900 914.400
use of Money and Properly 8 5,789.209 1,323,196 7,112,405
!nlergovernmentai 9 11.740,013 407.630 12,147,643
Charges for Services 10 127,022,869 2,203,341 129,226,210
Special assessments 11 160,000 40,000 200,000
Miscellaneous 12 1,897,632 1,791,761 3,689,393
Other Financing Sources 13 21,536,364 4,860,136 26,396,500
Total Reyvnua3 rind Oth2r 5ourues 14 186,764,569 11 104,503 197.869 072
Expenditures 8 Other Financing Uses
Community Protection(police.fire street li htin etc) 15 15,523,003 3.237,839 18,760,842
Human Development health,libra .recreation,etc 16 81,581,155 10,371,300 91,952,455
Home&Community Environment(garbage,streets.utils etc 17 60,610.168 6,883,211 69,493,379
PoJicy 8 Administration ma r council.clerk I al.etc 18 3,976,416 1,156,421 5,132,837
Non-Program 19
Total FxpenOurgi 20 161,690.742 23,648,771 185,339.513
_ess
Debt Service 21 12,979,013 876,767 12,102,246
Capital Projects 22 23,047,283 10,114,044 33,161,327
Nei Opyratina EApendiiures 23 125 664,446 14 411,494 140,075 940
`ransfers Out 24 14,547,572 2,122,424 16,669,996
Total + ra rers Out 25 176,2383114 25,771,195 202 009,509
Excess Revenues&Other Sources Over
nder)Expenditures[Tryinstem owl26 10,526255 (14,666692 (4,140,437)
Beginning Fund Balance July 1 27 177,916.879 11.495.074 189A11,953
Endina Fund Balance June 30 281 188,443 134 (3.171,618)1 185,271,516
Passed this 23 day of May,
City Clerk Mayor