HomeMy WebLinkAbout~Master - Amending Official Zoning Map, Enacting Historical Preservation District Overlay r �S� STATE OF IOWA }
' Story County
�. u ,l0 ss
, Enter r taxation this
0vt
CRY C0 �EGp%) . dpvgf D. 19 �
�ILEO ; ✓F
SUN4 199Ao Ko?t�4 County Auditor c
Deputy
Sum t,VA ORDINANCE NO. 3061
Racot�tna -r-
INANCE TO AMEND THE OFFICIAL ZONING MAP OF
p�dlt0�ti�i THE CITY OF AMES, IOWA BY ENACTING AN HISTORICAL
PRESERVATION DISTRICT TO OVERLAY AND ADD TO THE
REGULATIONS PERTAINING TO LAND AND BUILDINGS IN A
CERTAIN AREA OF THE CITY CALLED 'OLD TOWN'.
BE IT ORDAINED by the City Council of the City of Ames, Iowa:
Section One. The Official Zoning Map of the City of Ames, Iowa shall be
and is hereby amended by adding thereto the designation and demarcation
of an Historical Preservation District to overlay the regulations pertain-
ing to an area called 'Old Town°, said area to consist of the following:
Lots and Parcels
A. Blocks 1, 2, 3, 23, 24, 25, 26, 27, 28, 29 Blairs Addition
B. Blocks 1, 2, 3 Original Town
C. Lot 6, Block 4, and the South 65 feet of the East 16 feet of Lot 5,
Block 4, Bigelow Addition
D. Lot 6, Block 5, Bigelow Addition
E. The South 122.0 feet of Lots 4 and 5, Block 1, except the West 6.5
feet of Lot 4, Duff's addition
F. The West 180.0 feet of the North 100.0 feet of Lot 12, and the West
180.0 feet of the south 50.0 feet of Lot 12, Block 1, Ive's Addition
G. Lots 13 and 14 and Lot 15, except the East 35 feet thereof, and Lot
16, except commencing at the southeast corner of Lot 16, thence
North 60 feet, thence West 50 feet, thence southeasterly to a point on
the south line of Lot 16, 25 feet West of the Southeast corner, thence
East to the point of beginning, all in Block 1, Ive's Addition.
H. Lot 11 and the North 15.0 feet of Lot 10, Block 1, Ive's Addition
I. The South 75 feet of the West 120 feet of Lot 10, Block 1, Ive's
Addition
J. The west 130 feet of Lot 17, Block 1, Ive's Addition
K. The north 40 feet of Lot 10, Block 34, Second Addition
L. Lots 2, 3, 4 Robb's Subdivision
M. Lot 5 and Lot 6 except the north 61.6 feet of the East 90 feet, Block
A, SE Corner East 1/2 NW 1/4 See. 2-83-24
N. The South 62.5 feet OF the West 126 feet of Lot 3, Block 1, Duff's
Addition
O. The South 103.5 feet of the East 62 feet of Lot 3, including Part of
Lot 3 Beginning 16 feet south of the northeast corner of Lot 3,
thence west 33 feet, thence south 24 feet, thence west 15 feet,
thence south 25 feet, thence east 48 feet, thence north to the point
of beginning and the west 6.5 feet of the south 127 feet of Lot 4,
Block 1, Duff's Addition.
P. Lots 6, 7, 8 and the south 28.17 feet of Lot 5, Block 2, Duff's Addi-
tion
Q. South 60 feet of Lot 1, W 1/2 NW 1/4 Sec. 2-83-24
BOOK 18 PAGE_LL_
Street Addresses
1. 703 Burnett 53. 709 Douglas 105. 816 Kellogg
2. 704 Burnett 54. 714 Douglas 106. 817 Kellogg
3. 707 Burnett 55. 719 Douglas 107. 821 Kellogg
4. 708 Burnett 56. 721 Douglas 108. 822-24 Kellogg
5. 711 Burnett 57. 722 Douglas 109. 827 Kellogg
6. 712 Burnett 58. 804 Douglas 110. 903 Kellogg
7. 715 Burnett 59. 807 Douglas 111. 904 Kellogg
8. 716 Burnett 60. 808 Douglas 112. 109 7th
9. 721 Burnett 61. 811 Douglas
10. 722 Burnett 62. 812 Douglas
11. 802 Burnett 63. 814 Douglas 115. 205 7th
12. 803 Burnett 64. 817 Douglas
13. 808-10 Burnett 65. 821-23 Douglas 117. 213 7th
1.4. 809 Burnett 66. 822 Douglas L
15. V12 Burdett ON 826 Douglas 1i:7. -i.ii i L
16. 811-15 Burnett 68. 829 Douglas 120. 309 7th
17. 818 Burnett 69. 902 Douglas 121. 317 7th
18. 820 Burnett 70. 905 Douglas 122. 111 8th
19. 822 Burnett 123. 113 8th
20. 823 Burnett 72. 624 Duff 124. 114 8th
21. 827 Burnett 73. 703 Duff 125. 213 8th
22. 828 Burnett 74. 704 Duff 126. 217 8th
23. 831 Burnett 75. 709 Duff 127. 306 8th
24. 902 Burnett 76. 712 Duff 128. 307 8th
25. 903 Burnett 77. 718 Duff 129. 319 8th
26. 702 Clark 78. 720 Duff 130. 320 8th
27. 705 Clark 79. 723 Duff 131. 411 8th
28. 706 Clark 80. 726 Duff 132. 412 8th
29. 709 Clark 81. 803 Duff 133. 419 8th
30. 712 Clark 82. 804 Duff 134. 505 8th
31. 715 Clark 83. 807 Duff 135. 510 8th
32. 718 Clark 84. 811 Duff 136. 105 9th
33. 721 Clark 85. 814 Duff 137. 109 9th
34. 722 Clark 86. 815 Duff 138. 111 9th
35. 802 Clark 87. 816 Duff 139. 112 9th
36. 808 Clark 88. 821 Duff 140. 119 9th
37. 809 Clark 89. 825 Duff 141. 215 9th
38. 811 Ciark 90. 826 Duff 142. 216-18 9th
39. 816 Clark 91. 908 Duff 143. 226.9th
40. 818 Clark 92. 700 Kellogg 144. 317 9th
41. 821 Clark 93. 703 Kellogg 145. 318 9th
42. 824 Clark 94. 704 Kellogg 146. 320 9th
43. 825 Clark 95. 707 Kellogg 147. 321 9th
44. 830 Clark 96. 710 Kellogg 148. 411 9th
45. 831 Clark 97. 711 Kellogg 149. 412 9th
46. 903 Clark 98. 719 Kellogg 150. 416 9th
47. 904 Clark 99. 720 Kellogg 151. 419 9th
100. 721 Kellogg 152. 509 9th
101. 803 Kellogg 153. 512 9th
50. 700 Douglas 102. 804 Kellogg 154. 103 East 9th
51. 705 Douglas 103. 808 Kellogg 155. 111 East 9th
52. 708 Douglas 104. 811 Kellogg
2 BOOK PAGE
�M
Section Two. This ordinance shall be in full force and effect from and
after its passage and publication as required by law.
Passed this loth day of October 1989.
r '
Nancy Woni City Clerk F. Paul Goodland,
0103
3
BOOK PAGE