HomeMy WebLinkAboutA001 - proof of publication dated March 30, 1989 LEGAL NOTICE LEGAL NOTICE
ORDINANCE NO. 3041 e.g. For a party with 100
AN ORDINANCE TO AMEND THE MUNICIPAL CODE people lasting
4 hours,
OF THE CITY OF AMES, IOWA BY REPEALING more than two kegs are lowed. However, the number of said keegsgs
Proof of Publication in The
SUBSECTIONS 17.27(7) AND 17.27(8) THEREOF
AND ENACTING NEW SUBSECTIONS 17.27(7) at the event shall not be more than ten T H E DAILY TRIBUNE
(8), (9) AND (10) FOR THE PURPOSE OF without the expressed prior authorization
REVISING BEER KEG PARTY REGULATIONS; of the Ames City Council. (9) Pre-Party
REPEALING CONFLICTING ORDINANCES TO THE Inspection Required. At the time the
Permit is applied for the applicant shall
EXTENT OF SUCH CONFLICT; PROVIDING A
specify the times that the event will
PENALTY 'AND ESTABLISHING AN EFFECTIVE
begin and end. The applicant shall at
DATE:
BE IT ENACTED, by the City Council for the that time arrange when the police depart-
City of Ames, Iowa. Section One. The met may make a pre-party inspection STATE OF IOWA,STORY COUNTY, ss.
Municipal Code of the City of Ames shall determine that all preparations have beeenn
made in accordance with the application
be and the same is hereby amended by and.the requirements of the city code. At
repealing subsections 17.27(7) and 17.27(8) the time of the pre-party inspection all I, Vre1-9)1TrXw , Barry Leggett, on
there- kegs to be used shall be at the site to be efa
of and enacting new subsections 17.27(7), oath depose and say that I am p7e �e�C1XeY
marked or tagged account manager of the THE DAILY
Vcular
(8) (9), and (10) as follows: (7) ed for identification b the
p'1O(1r}{ g
e i Keq Carriers Regulated. It Police. It shall be a violation to have a
--- keg not so marked on the site during the TRIBUNE, a daily newspaper, printed at Ames, Story
shall be unlawful for the owner or opera- event. (10) Violation of this section County,Iowa;that the annexed printed
for of any vehicle upon or in which,more shall constitute a simple misdemeanor
than one keg of beer can be used to punishable by a fine of not more than $100
dispense beer to fail to notify the Police or imprisonment for not more than thirty C)rtLlzl;;p Ct P � 3n4 l
Chief at least twenty-four hours in', days. Section Two. All ordinances or - `
advance of said vehicles use for the parts of ordinances in conflict herewith
dispensing of beer. Said owner or opera-I are hereby'repealed to the extent of such
for shall also advise the Police Chief ofl conflict. Section Three. This ordinance
an estimate of the number of such kegs to shall be in full force and effect from and
be dispensed. (8) Keg Limits. Not more its passage and
than two kegs may be tapped at once. The p 9 publication as required by
number of kegs on the premises during the law'
Adopted this ZUb day le March 1989.
event shall not exceed the number deter-. Nancy Dionigi, City Clerk was published in said newspaper for
mined from the following matrix:
F. Paul Goodland, Mayor
NUMBER OF KEGS ALLOWED consecutive weeks, the first
HRS----1 2 3 4 5 6 7 8
------------------------------------------------------------------------------ and the last of said publication was on the
N' 40 0.2' 0.4 0.6 0.8 1 1.2 1.4 1.6 '�(1 t,hday Of March
U 60 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4
M 80 0.4 0.8 1.2 1.6 2 2.4 2.8 3.2
B 100 0.5 1 1.5 2 2.5 3 3.5 4 19 O
E 120 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8 � L,,---
R 140 0.7 1.4 2.1 2.8 3.5 4.2 4.9 5.6 7
160 0.8 1.6 2.4 3.2 4 4.8 5.6 6.4 i r
OF 180 0.9 1.8 2.7 3.6 4.5 5.4 6.3 7.2
200 1 2 3 4 5 6 7 8 Sworn to before r e d su ribed in my presence by
P 220 1.1 2.2 3.3 4.4 5.5 6.6 7.7 8.8 Ve�ei►��s rb`s�/rE r,Barry Leggett.
E 240 1.2 2.4 3.6 4.8 6 7.2 8.4 9.6
O 260 1.3 2.6 3.9 5.2 6.5 7.8 9.1 10.4 2 1 S t 1''1a r c h
P 280 1.4 2.8 4.2 5.6 7 8.4 9.8 11.2 this day of
L 300 1.5 3 4.5 6 7.5 9 10.5 12
E 320 1.6 3.2 4.8 6.4 8 9.6 11.2 12.8 19 0
340 1.7 3.4 5.1 6.8 8.5 10.2 11.9 13.6
OF 360 1.8 3.6 5.4 7.2 9 10.8 12.6 14.4
380 1.9 3.8 5.7 7.6 9.5 11.4 13.3 15.2 fj;/�� rj( Ld�igtgi5/Public
L 400 2 4 6 8 10 12 14 16
E 420 2.1 4.2 6.3 8.4 10.5 12.6 14.7 16.8 in and for the State of Iowa
G 440 2.2 4.4 6.6 8.8 11 13.2 15.4 17.6
A 460 2.3 4.6 6.9 9.2 11.5 13.8 16.1 18.4 Fees,$ 42 . 2
L 480 2.4 4.8 7.2 9.6 12 14.4 16.8 19.2
500 2.5 5 7.5 10 12.5 15 17.5 20
D 520 2.6 5.2 7.8 10.4 13 15.6 18.2 20.8
R 540 2.7 5.4 8.1 10.8 13.5 16.2 18.9 21.6
I 560 2.8 5.6 8.4 11.2 14 16.8 19.6 22.4
N 580 2.9 5.8 8.7 11.6 14.5 17.4 20.3 23.2
K 600 3 6 9 12 15 18 21 24
I 620 3.1 6.2 9.3 12.4 15.5 18.6 21.7 24.8
N 640 3.2 6.4 9.6 12.8 16 19.2 22.4 25.6
G 660 3.3 6.6 9.9 13.2 16.5 19.8 23.1 26.4
680 3.4 6.8 10.2 13.6 17 20.4 23.8 , 27.2
A 700 3.5 7 10.5 14 17.5 21 24.5 28
G 720 3.6 7.2 10.8 14.4 18 21.6 25.2 28.8
E 740 3.7 7.4 11.1 14.8 18.5 22.2 25.9 29.6
760 3.8 7.6 11.4 15.2 19 22.8 26.6 30.4
P 780 3.9 7.8 11.7 15.6 19.5 23.4 27.3 31.2
R 800 4 8 12 16 20 24 28 32
E 820 4.1 8.2 12.3 16.4 20.5 24.6 28.7 32.8
S 840 4.2 8.4 12.6 16.8 21 25.2 29.4 33.6
E 860 4.3 8.6 12.9 17.2 21.5 25.8 30.1 34.4
N 880 4.4 8.8 13.2 17.6 22 26.4 30.8 35.2
T 900 4.5 9 13.5 18 22.5 27 31.5 36
Published in The Daily Tribune March 30,1989.