HomeMy WebLinkAboutA015 - TIC Calculation City of Ames,Iowa
General Obligation Corporate Purpose and Refunding Bonds,Series 2016A
TIC Calculation
Period Robert W Baird Hutchinson Piper Jaffray Fifth Third J.P.Morgan Raymond James
Endine Debt Service Debt Service Debt Service Debt Service Debt Service Debt Service
09-27-16 13,753,3 14.v5, €3,19 4z,2I= 51) (13,6 €,<=h7,Ki)? (14,07_i.Y66 1 5) e _ 7 .W30.+`? 13,735,5E .b j
06-01-17 1,801,407.78 1,690,735.14 1,852,512.22 1,874,222.29 1,874,506.11 1,836,347.22
12-01-17 207,350.00 118,206.25 222,550.00 238,565.63 246,275.00 218,125.00
06-01-18 1,762,350.00 1,673,206.25 1,777,550.00 1,793,565.63 1,801,275.00 1,773,125.00
12-01-18 168,475.00 102,656.25 183,675.00 199,690.63 207,400.00 179,250.00
06-01-19 1,758,475.00 1,692,656.25 1,773,675.00 1,789,690.63 1,797,400.00 1,769,250.00
12-01-19 128,725.00 90,731.25 143,925.00 159,940.63 167,650.00 139,500.00
06-01-20 1,733,725.00 1,695,731.25 1,748,925.00 1,764,940.63 1,772,650.00 1,744,500.00
12-01-20 88,600.00 80,700.00 103,800.00 119,815.63 127,525.00 99,375.00
06-01-21 843,600.00 835,700.00 858,800.00 874,815.63 882,525.00 854,375.00
12-01-21 77,275.00 75,037.50 88,700.00 100,940.63 108,650.00 80,500.00
06-01-22 852,275.00 850,037.50 863,700.00 875,940.63 883,650.00 855,500.00
12-01-22 65,650.00 69,225.00 73,200.00 81,565.63 89,275.00 65,000.00
06-01-23 845,650.00 849,225.00 853,200.00 861,565.63 869,275.00 845,000.00
12-01-23 57,850.00 53,625.00 57,600.00 62,065.63 69,775.00 49,400.00
06-01-24 852,850.00 848,625.00 852,600.00 857,065.63 864,775.00 844,400.00
12-01-24 45,925.00 37,725.00 41,700.00 42,190.63 49,900.00 33,500.00
06-01-25 860,925.00 852,725.00 856,700.00 857,190.63 864,900.00 848,500.00
12-01-25 33,700.00 29,575.00 29,475.00 25,890.63 33,600.00 25,350.00
06-01-26 858,700.00 854,575.00 854,475.00 850,890.63 858,600.00 850,350.00
12-01-26 21,325.00 21,325.00 17,100.00 17,640.63 17,100.00 17,100.00
06-01-27 866,325.00 866,325.00 862,100.00 862,640.63 862,100.00 862,100.00
12-01-27 8,650.00 8,650.00 8,650.00 9,190.63 8,650.00 8,650.00
06-01-28 873,650.00 873,650.00 873,650.00 874,190.63 873,650.00 873,650.00
12-01-28
06-01-29
12-01-29
06-01-30
12-01-30
06-01-31
12-01-31
14,813,457.78 14,270,647.64 14,998,262.22 15,194,216.04 15,331,106.11 14,872,847.22
Par 12,705,000.00 12,705,000.00 12,705,000.00 12,705,000.00 12,705,000.00 12,705,000.00
Accrued None None None None None None
Discount 1,028,314.95 490,214.51 1,186,487.80 1,368,866.15 1,470,280.35 1,030,588.65
13,733,314.95 13,195,214.51 13,891,487.80 14,073,866.15 14,175,280.35 13,735,588.65
TIC 1.526812% 1.547578% 1.558281% 1.563702% 1.599998% 1.618850%
NIC 1,080,142.83 1,075,433.13 1,106,774.42 1,120,349.89 1,155,825.76 1,137,258.57
Bid 1=1 Sj i,K' € :xt)i (;.} ;'...� f, :7i "1 . 3f): it i. ;5,51,8.65)
Bid NIC TIC
Robert W Baird 13,733,314.95 1,080,142.83 1.526812%
Hutchinson 13,195,214.51 1,075,433.13 1.547578%
Piper Jaffray 13,891,487.80 1,106,774.42 1.558281%
Fifth Third 14,073,866.15 1,120,349.89 1.563702%
J.P.Morgan 14,175,280.35 1,155,825.76 1.599998%
Raymond James 13,735,588.65 1,137,258.57 1.618850%
Public Financial Management,Inc. Date: 812312016; Time: 11:13 AM
PARITY Reoffering Page 1 of 1
j Result
Robert W. Baird & Co., Inc.'s Reoffering Scale i3;d7►'�*':
Ames
$12,705,000 General Obligation Corporate Purpose and
Refunding Bonds, Series 2016A
Maturity Date Amount$ Coupon % Yield % Dollar Price Call Date
06/01/2017 1,500M 2.0000 0.4900 101.020
06/01/2018 1,555M 5.0000 0.6500 107.246
06/01/2019 1,590M 5.0000 0.7200 111.329
06/01/2020 1,605M 5.0000 0.8300 115.072
06/01/2021 755M 3.0000 0.9500 109.356
06/01/2022 775M 3.0000 1.1200 110.313
06/01/2023 780M 2.0000 1.2400 104.855
06/01/2024 795M 3.0000 1.3600 111.916
06/01/2025 815M 3.0000 1.4200 111.453 06/01/2024
06/01/2026 825M 3.0000 1.5000 110.838 06/01/2024.
06/01/2027 845M 3.0000 1.6000 110.075 06/01/2024
06/01/2028 865M 2.0000 12.0000. 100.000
Accrued Interest: $0.00
Gross Production: $13,806,065.95
1,13'-. _ i De l LL.C,.Ai n 7 -, it d r'N,
https://www.newissuehome.i-deal.coin/Parity/asp/main.asp?frame=content&page=parityR... 8/23/2016
PARITY Bid Form Page I of 2
upcoming Calendar l' Overview Result i Excel
___ _-. ._.._ _._ ___. ... . ______._....
Robert W. Baird & Co. Inc. - Milwaukee WI's Bid ;-'�� ��, 1W
Ames
$12,705,000 General Obligation Corporate Purpose and
Refunding Bonds, Series 2016A
For the aggregate principal amount of$12,705,000.00, we will pay you $13,733,314.95, plus accrued interest
from the date of issue to the date of deliver . The Bonds are to bear interest at the following rate(s):
Maturity Date Amount$ Coupon % Yield % Dollar Price
06/01/2017 1,500M 2.0000 0.4900 101.020
06/01/2018 1,555M 5.0000 0.6500 107.246
06/01/2019 1,590M 5.0000 0.7200 111.329
06/01/2020 1,605M 5.0000 0.8300 115.072
06/01/2021 755M 3.0000 0.9500 109.356
06/01/2022 775M 3.0000 1.1200 110.313
06/01/2023 780M 2.0000 1.2400 104.855
06/01/2024 795M 3.0000 1.3600 111.916
06/01/2025 815M 3.0000 1.4200 111.453
06/01/2026 825M 3.0000 1.5000 110.838
06/01/2027 845M 3.0000 11.6000 110.075
06/01/2028 865M 2.0000 12.0000 i 100.000
Total Interest Cost: $2,108,457.78
Premium: $1,028,314.95
Net Interest Cost: $1,080,142.83
TIC: 1.526812
Time Last Bid Received On:08/23/2016 10:55:41 CDST
This proposal is made subject to all of the terms and conditions of the Official Bid Form, the Official Notice of Sale,
and the Preliminary Official Statement, all of which are made a part hereof.
Bidder: Robert W. Baird & Co., Inc., Milwaukee , WI
Contact: Peter Anderson
Title:
Telephone:414-765-7331
Fax:
Issuer Name: City of Ames Company Name:
Accepted By: Accepted By:
https://www.newissuehoiiie.i-deal.com/Parity/asp/main.asp?frame=content&page=parityBi... 8/23/2016
PARITY Bid Form Page I of
Upcoming Calendar [ Overview '1 Result .1 Excel
.... .
Hutchinson Shocke Erle & Co. - Chicago , IL's Bid---
El
Hutchinson, Y 9
Ames
$12,705,000 General Obligation Corporate Purpose and
Refunding Bonds, Series 2016A
For the aggregate principal amount of$12,705,000.00, we will pay you $13,195,214.51, plus accrued interest
from the date of issue to the date of deliver . The Bonds are to bear interest at the following rate(s):
Maturity Date Amount$ Coupon % Yield % Dollar Price
06/01/2017 1,500M 3.0000 0.5500 101,654
06/01/2018 1,555M 2.0000 0.6500 102.248
06/01/2019 1,590M 1.5000 0.7500 101.984
06/01/2020 1,605M 1.2500 0.8500 101.445
06/01/2021 755M 1.5000 0.9800 102.371
06/01/2022 775M 1.5000 1.1600 101.862
06/01/2023 780M 4.0000 1.2700 117.424
06/01/2024 795M 4.0000 1.3500 119.263
06/01/2025 815M 2.0000 1.5500 103.244
06/01/2026 825M 2.0000 1.7500 101.787
06/01/2027 845M 3.0000 1.7500 108.942
06/01/2028 865M 2.0000 2.1200 98.763
Total Interest Cost: $1,565,647.64
Premium: $490,214.51
Net Interest Cost: $1,075,433.13
TIC: 1.547578
Time Last Bid Received On:08/23/2016 10:59:57 CDST
This proposal is made subject to all of the terms and conditions of the Official Bid Form, the Official Notice of Sale,
and the Preliminary Official Statement, all of which are made a part hereof.
Bidder: Hutchinson, Shockey, Erley& Co., Chicago , IL
Contact: Jim VanMetre
Title:
Telephone:312-443-1555
Fax: 312-443-7225
Issuer Name: City of Ames Company Name:
Accepted By: Accepted By:
https://www.newissuehome.i-deal.com/Parity/asp/main.asp?frame=content&page=parityBi... 8/23/20I6
PARITY Bid Form Page 1 of 2
Upcoming Calendar Overview Result Excel
Piper Jaffray - Minneapolis , MN's Bid .z „ ,�
Ames
$12,705,000 General Obligation Corporate Purpose and
Refunding Bonds, Series 2016A
For the aggregate principal amount of$12,705,000.00, we will pay you $13,891,487.80, plus accrued interest
from the date of issue to the date of deliver . The Bonds are to bear interest at the following rate(s):
Maturity Date Amount$ Coupon % Yield % Dollar Price
06/01/2017 1,500M 5.0000 0.5500 103.005
06/01/2018 1,555M 5.0000 0.6000 107.333
06/01/2019 1,590M 5.0000 0.7000 111.386
06/01/2020 1,605M 5.0000 0.8000 115.190
06/01/2021 755M 4.0000 0.9500 113.921
06/01/2022 775M 4.0000 1.1300 115.739
06/01/2023 780M 4.0000 1.2500 117.564
06/01/2024 795M 4.0000 1.3500 119.263
06/01/2025 815M 3.0000 1.5400 110.532
06/01/2026 825M 3.0000 1.6800 109.469
06/01/2027 845M 2.0000 2.0700 99.331
06/01/2028 1 865M 2.0000 12.15001 98.456
Total Interest Cost: $2,293,262.22
Premium: $1,186,487.80
Net Interest Cost: $1,106,774.42
TIC: 1.558281
Time Last Bid Received On:08/23/2016 10:59:52 CDST
This proposal is made subject to all of the terms and conditions of the Official Bid Form, the Official Notice of Sale,
and the Preliminary Official Statement, all of which are made a part hereof.
Bidder: Piper Jaffray, Minneapolis , MN
Contact: Mike Frederickson
Title: Managing Director
Telephone:612-303-6666
Fax: 612-303-1626
Issuer Name: City of Ames Company Name:
Accepted By: Accepted By:
https://www.newissuehome.i-deal.com/Parity/asp/main.asp?frame=content&page=parityBi... 8/23/2016
PARITY Bid Form Page I of 2
Upcoming Calendar Overview Result Excel
Fifth Third Securities, Inc. - Cincinnati , OH's Bid =:.;i� a �����'
Ames
$12,705,000 General Obligation Corporate Purpose and
Refunding Bonds, Series 2016A
For the aggregate principal amount of$12,705,000.00, we will pay you $14,073,866.15, plus accrued interest
from the date of issue to the date of deliver . The Bonds are to bear interest at the following rate(s):
Maturity Date Amount$ Coupon % Yield % Dollar Price
06/01/2017 1,500M 5.0000 0.5200 103.026
06/01/2018 1,555M 5.0000 0.5800 107.368
06/01/2019 1,590M 5.0000 0.6600 111.499
06/01/2020 1,605M 5.0000 0.7600 115.348
06/01/2021 755M 5.0000 0.9100 118.687
06/01/2022 775M 5.0000 1.1000 121.407
06/01/2023 780M 5.0000 1.2400 124.023
06/01/2024 795M 5.0000 1.3600 126.450
06/01/2025 815M 4.0000 1.5000 118.064
06/01/2026 825M 2.0000 1.8000 101.427
06/01/2027 845M 2.0000 2.1000 99.046
06/01/2028 865M 2.1250 2.2700 98.518
Total Interest Cost: $2,489,216.04
Premium: $1,368,866.15
Net Interest Cost: $1,120,349.89
TIC: 1.563702
Time Last Bid Received On:08/23/2016 10:55:07 CDST
This proposal is made subject to all of the terms and conditions of the Official Bid Form, the Official Notice of Sale,
and the Preliminary Official Statement, all of which are made a part hereof.
Bidder: Fifth Third Securities, Inc., Cincinnati , OH
Contact: Geoff Kobayashi
Title:
Telephone:513-534-5535
Fax:
Issuer Name: City of Ames Company Name:
Accepted By: Accepted By:
https://www.newissuehome.i-deal.com/Parity/asp/main.asp?frame=content&page=parityBi... 8/23/2016
PARITY Bid Form Page I of 2
Upcoming Calendar 1I Overview 11_Result Excel
J.P. Morgan Securities LLC - New York , NY's Bid
Ames
$12,705,000 General Obligation Corporate Purpose and
Refunding Bonds, Series 2016A
For the aggregate principal amount of$12,705,000.00, we will pay you $14,175,280.35, plus accrued interest
from the date of issue to the date of deliver . The Bonds are to bear interest at the following rate(s):
Maturity Date Amount$ Coupon % Yield % Dollar Price
06/01/2017 1,500M 4.0000 0.5400 102.337
06/01/2018 1,555M 5.0000 0.6300 107.280
06/01/2019 1,590M 5.0000 0.7600 111.216
06/01/2020 1,605M 5.0000 0.8700 114.915
06/01/2021 755M 5.0000 1.0200 118.133
06/01/2022 775M 5.0000 1.2100 120.733
06/01/2023 780M 5.0000 1.3400 123.302
06/01/2024 795M 5.0000 1.4500 125.703
06/01/2025 815M j 4.0000 1.5700 117.510
06/01/2026 825M 4.0000 1.7100 116.409
06/01/2027 845M 2.0000 12.0500, 99.521
06/01/2028 865M 2.0000 12.13001 98.661
Total Interest Cost: $2,626,106.11
Premium: $1,470,280.35
Net Interest Cost: $1,155,825.76
TIC: 1.599998
Time Last Bid Received On:08/23/2016 10:59:03 CDST
This proposal is made subject to all of the terms and conditions of the Official Bid Form, the Official Notice of Sale,
and the Preliminary Official Statement, all of which are made a part hereof.
Bidder: J.P. Morgan Securities LLC, New York , NY
Contact: Jaclyn Mischler
Title: Vice President
Telephone:212-834-7155
Fax: 917-464-9300
Issuer Name: City of Ames Company Name:
Accepted By: Accepted By:
https://www.newissuehome.i-deal.com/Parity/asp/main.asp?frame=content&page=parityBi... 8/23/2016
PARITY Bid Form Pagel of 2
Upcoming Calendar Overview Result Excel
Raymond James & Associates, Inc. - St. Petersburg , FL's Bid ,=: _ ir�!�'
Ames
$12,705,000 General Obligation Corporate Purpose and
Refunding Bonds, Series 2016A
For the aggregate principal amount of$12,705,000.00, we will pay you $13,735,588.65, plus accrued interest
from the date of issue to the date of deliver . The Bonds are to bear interest at the following rate(s):
Maturity Date Amount$ Coupon % Yield % Dollar Price
06/01/2017 1,500M 4.0000 0.5600 102,323
06/01/2018 1,555M 5.0000 0.6400 107.263
06/01/2019 1,590M 5.0000 0.7400 111.273
06/01/2020 1,605M 5.0000 0.8300 115.072
06/01/2021 755M 5.0000 1.0000 118.234
06/01/2022 775M 4.0000 1.1800 115.441
06/01/2023 780M 4.0000 1.3100 117.144
06/01/2024 795M 4.0000 1.4400 118.542
06/01/2025 815M 2.0000 1.6500 102.513
06/01/2026 825M 2.0000 1.8000 101.427
06/01/2027 845M 2.0000 2.0000 100.000
06/01/2028 1 865M 2.0000 12.1000 98.967
Total Interest Cost: $2,167,847.22
Premium: $1,030,588.65
Net Interest Cost: $1,137,258.57
TIC: 1.618850
Time Last Bid Received On:08/23/2016 10:59:59 CDST
This proposal is made subject to all of the terms and conditions of the Official Bid Form, the Official Notice of Sale,
and the Preliminary Official Statement, all of which are made a part hereof.
Bidder: Raymond James &Associates, Inc., St. Petersburg , FL
Contact: Adam Theriault
Title:
Telephone:727--56-7-12
Fax:
Issuer Name: City of Ames Company Name:
Accepted By: Accepted By:
https://www.newissuellome.i-deal.com/Parity/asp/main.asp?frame=content&page=parityB i... 8/23/2016